MLS Leaderboards
# | Player | Passing Grade | Assists | Chances created | Line-breaking passes | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Jeppe Tverskov | 92.3 | 1 | 13 | 190 | |
2 | 2 ![]() Carles Gil | 91.9 | 4 | 47 | 144 | |
3 | 3 ![]() Jack McGlynn | 91 | 4 | 36 | 95 | |
4 | 4 ![]() Kamal Miller | 89.3 | 0 | 2 | 102 | |
5 | 5 ![]() Joaquín Pereyra | 87.2 | 5 | 46 | 125 | |
6 | 6 ![]() Ashley Westwood | 86.2 | 2 | 27 | 107 | |
7 | 7 ![]() Lionel Messi | 86.1 | 7 | 37 | 104 | |
8 | 8 ![]() Dylan Chambost | 86.1 | 2 | 23 | 129 | |
9 | 9 Iago Teodoro | 85.6 | 0 | 2 | 86 | |
10 | 10 ![]() Lasse Berg Johnsen | 84.8 | 0 | 10 | 108 | |
11 | 11 ![]() Lucas Herrington | 84 | 1 | 3 | 113 | |
12 | 12 ![]() Cristian Roldán | 83.8 | 1 | 9 | 111 | |
13 | 13 ![]() Robin Jansson | 83.7 | 0 | 0 | 89 | |
14 | 14 ![]() Edwin Cerrillo | 83.7 | 0 | 9 | 108 | |
15 | 15 ![]() Héctor Herrera | 83.1 | 0 | 18 | 73 |













