Premier League Leaderboards
Last-included match date:Nov 2
1
1
# | Player | SHTUNS | SHTCC | SHTCCMS% | HDSHG | SHTHEON% | PRSSHG | SHTPRSON% | FKSHTG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Pedro Neto | 85.8 | 3 | 0 | 0 | 17 | 11 | 65 | |||||||||
2 | 2 ![]() Bryan Mbeumo | 85.8 | 4 | 0 | 0 | 27 | 11 | 41 | |||||||||
3 | 3 ![]() Erling Haaland | 85.1 | 9 | 0 | 0 | 33 | 16 | 48 | |||||||||
4 | 4 ![]() Marcus Tavernier | 85 | 5 | 0 | 0 | 18 | 13 | 72 | |||||||||
5 | 5 ![]() João Pedro | 83.2 | 5 | 0 | 0 | 17 | 8 | 47 | |||||||||
6 | 6 ![]() Josh King | 80.1 | 2 | 0 | 0 | 20 | 10 | 50 | |||||||||
7 | 7 ![]() Rayan Cherki | 79.9 | 4 | 0 | 0 | 16 | 6 | 38 | |||||||||
8 | 8 ![]() Nicolas Jackson | 79.2 | 5 | 0 | 0 | 20 | 9 | 45 | |||||||||
9 | 9 ![]() Justin Kluivert | 78.8 | 1 | 0 | 0 | 14 | 5 | 36 | |||||||||
10 | 10 ![]() Diego Gómez | 78.8 | 1 | 0 | 0 | 23 | 7 | 30 | |||||||||
11 | 11 ![]() Charalampos Kostoulas | 77.7 | 3 | 0 | 0 | 21 | 6 | 29 | |||||||||
12 | 12 ![]() Alexander Isak | 77.4 | 6 | 0 | 0 | 20 | 8 | 40 | |||||||||
13 | 13 ![]() Rayan | 77.4 | 1 | 0 | 0 | 25 | 10 | 40 | |||||||||
14 | 14 ![]() Thierno Barry | 77.3 | 4 | 0 | 0 | 28 | 14 | 50 | |||||||||
15 | 15 ![]() Estêvão | 77 | 0 | 0 | 0 | 9 | 5 | 56 |
Forwards
Midfielders
Defenders














