Serie A Leaderboards
Last-included match date:Sep 20
# | Player | On-ball attacking Grade | Dribbling Grade | Ball carrying Grade | Tackle resistance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Charles De Ketelaere | 79.7 | 74 | 70.3 | 80.1 | |
2 | 2 ![]() Matías Soulé | 79.3 | 70.4 | 75 | 77.3 | |
3 | 3 ![]() Nico Paz | 78.8 | 78 | 68.8 | 76.4 | |
4 | 4 ![]() Darryl Bakola | 76.8 | 72 | 74.3 | 73.6 | |
5 | 5 ![]() Nicolò Fagioli | 75.7 | 80.5 | 73.1 | 68.1 | |
6 | 6 ![]() Armand Laurienté | 75.6 | 69.7 | 69.8 | 74.9 | |
7 | 7 ![]() Cristian Volpato | 75.6 | 70 | 74.1 | 70.2 | |
8 | 8 ![]() Nemanja Matić | 75.5 | 71.2 | 69.2 | 71.5 | |
9 | 9 ![]() Alessio Cacciamani | 75.4 | 77.4 | 56.4 | 78.4 | |
10 | 10 ![]() Alieu Njie | 75.3 | 72.7 | 76.4 | 65.9 | |
11 | 11 ![]() Martin Baturina | 75 | 68.9 | 73.6 | 71.3 | |
12 | 12 ![]() Adam Obert | 74.5 | 67.9 | 69.9 | 70.1 | |
13 | 13 ![]() Anthony Oyono | 74.1 | 71 | 77.3 | 65.9 | |
14 | 14 ![]() Franco Mastantuono | 74 | 51.6 | 76.7 | 76.9 | |
15 | 15 ![]() Nicolò Barella | 73.9 | 64.4 | 66.5 | 80 |














