Top 5 Leagues Leaderboards
Last-updated competition:Premier LeagueOct 25
1
1
# | Player | DRBDEFG | DRBFACW% | TCKLG | TCKW% | CARRYDEFG | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Tyrick Mitchell | 87.7 | 6 | 16 | ||||||
2 | 2 ![]() Cristian Cásseres Jr. | 87.6 | 10 | 26 | ||||||
3 | 3 ![]() Eddy Kouadio | 87.3 | 4 | 21 | ||||||
4 | 4 ![]() Manu Sánchez | 85.8 | 20 | 13 | ||||||
5 | 5 ![]() Jérémy Jacquet | 85.2 | 4 | 20 | ||||||
6 | 6 ![]() Carlos Dotor | 84.9 | 6 | 11 | ||||||
7 | 7 ![]() Gianluca Mancini | 84.6 | 3 | 16 | ||||||
8 | 8 ![]() Lucien Agoumé | 84.3 | 9 | 21 | ||||||
9 | 9 ![]() Lamine Camara | 84 | 3 | 27 | ||||||
10 | 10 ![]() Anthony Caci | 83.7 | 8 | 12 | ||||||
11 | 11 ![]() Leonardo Balerdi | 83.7 | 5 | 8 | ||||||
12 | 12 ![]() Jacobo Ramón | 83.6 | 5 | 13 | ||||||
13 | 13 ![]() Giuliano Simeone | 83.4 | 9 | 18 | ||||||
14 | 14 ![]() Reda Belahyane | 83.3 | 3 | 11 | ||||||
15 | 15 ![]() Maxim De Cuyper | 82.8 | 1 | 13 |














