Top 5 Leagues Leaderboards
Last-updated competition:Premier LeagueOct 25
1
1
# | Player | 50DULG | 50W% | AERDULG | AERW% | ||||
|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Ludovic Ajorque | 85.6 | 6 | 67 | |||||
2 | 2 ![]() Giorgio Cittadini | 85.5 | 22 | 26 | |||||
3 | 3 ![]() Luka Vuskovic | 84.2 | 9 | 51 | |||||
4 | 4 ![]() Dayot Upamecano | 83.1 | 16 | 33 | |||||
5 | 5 ![]() Kike Salas | 83 | 12 | 32 | |||||
6 | 6 ![]() Alex Freeman | 82.6 | 12 | 20 | |||||
7 | 7 ![]() Bremer | 82.3 | 8 | 30 | |||||
8 | 8 ![]() Florian Lejeune | 82 | 10 | 28 | |||||
9 | 9 ![]() Virgil van Dijk | 81.8 | 10 | 40 | |||||
10 | 10 ![]() Federico Valverde | 81.2 | 13 | 10 | |||||
11 | 11 ![]() Jeff Chabot | 80.8 | 5 | 41 | |||||
12 | 12 ![]() Ville Koski | 80.8 | 10 | 22 | |||||
13 | 13 ![]() Manuel Akanji | 80.7 | 8 | 20 | |||||
14 | 14 Fabio Gruber | 80.7 | 9 | 29 | |||||
15 | 15 ![]() Charlie Cresswell | 80.7 | 8 | 36 |













