Top 5 Leagues Leaderboards
# | Player | Overall Grade | Clean sheets | Shot stopping Grade | Save % | Passing Grade | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Djordje Petrovic | 89 | 0 | 96.2 | 64 | 65.2 | |
2 | 2 ![]() Caoimhín Kelleher | 84.9 | 1 | 85.5 | 82 | 69.4 | |
3 | 3 ![]() Berke Özer | 83.6 | 2 | 84.1 | 85 | 66.6 | |
4 | 4 ![]() Filip Jørgensen | 83 | 0 | 81.4 | 67 | 68 | |
5 | 5 ![]() David de Gea | 82.9 | 0 | 81.9 | 50 | 60.5 | |
6 | 6 ![]() Dominik Greif | 81.8 | 0 | 86.3 | 78 | 68.4 | |
7 | 7 ![]() David Raya | 80.9 | 2 | 78.8 | 83 | 71 | |
8 | 8 ![]() Christos Mandas | 80.8 | 2 | 75.6 | 82 | 71.3 | |
9 | 9 ![]() Oliver Baumann | 80.1 | 0 | 75.5 | 44 | 73.7 | |
10 | 10 ![]() Gregor Kobel | 79.9 | 1 | 83.9 | 75 | 58.8 | |
11 | 11 ![]() Fabian Bredlow | 78.2 | 0 | 78.4 | 64 | 69.1 | |
12 | 12 ![]() Marco Carnesecchi | 78.2 | 1 | 76.8 | 88 | 66.9 | |
13 | 13 ![]() Gianluigi Donnarumma | 77.4 | 1 | 76.2 | 86 | 71 | |
14 | 14 ![]() Dean Henderson | 77.2 | 0 | 81.4 | 59 | 65.1 | |
15 | 15 ![]() Maarten Vandevoordt | 76.4 | 1 | 74.7 | 73 | 65.8 |














