Top 5 Leagues Leaderboards
# | Player | Overall Grade | Clean sheets | Shot stopping Grade | Save % | Passing Grade | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Kevin Trapp | 58.3 | 2 | 57.4 | 100 | 63.9 | |
2 | 2 ![]() Lukas Hradecky | 73.6 | 2 | 76.4 | 100 | 60.7 | |
3 | 3 ![]() Konstantinos Tzolakis | 69.6 | 3 | 72.6 | 100 | 60.6 | |
4 | 4 ![]() Nahuel Noll | 73.5 | 1 | 72.5 | 90 | 68.3 | |
5 | 5 ![]() Mile Svilar | 56.8 | 2 | 58.9 | 89 | 67 | |
6 | 6 ![]() Marco Carnesecchi | 78.2 | 1 | 76.8 | 88 | 66.9 | |
7 | 7 ![]() Gianluigi Donnarumma | 77.4 | 1 | 76.2 | 86 | 71 | |
8 | 8 ![]() James Trafford | 66.1 | 1 | 64.1 | 86 | 69.3 | |
9 | 9 ![]() Mio Backhaus | 49.2 | 1 | 45.2 | 86 | 61.1 | |
10 | 10 ![]() Berke Özer | 83.6 | 2 | 84.1 | 85 | 66.6 | |
11 | 11 ![]() Finn Dahmen | 68.1 | 1 | 69.2 | 85 | 63.9 | |
12 | 12 ![]() David Raya | 80.9 | 2 | 78.8 | 83 | 71 | |
13 | 13 ![]() Manuel Neuer | 51.2 | 1 | 50.2 | 83 | 62.8 | |
14 | 14 ![]() Guglielmo Vicario | 66.2 | 2 | 64.9 | 83 | 62.5 | |
15 | 15 ![]() Zion Suzuki | 58.4 | 1 | 52.9 | 83 | 69.6 |














