Top 5 Leagues Leaderboards
Last-updated competition:Premier LeagueOct 25
1
1
# | Player | DRBDP | DRBLG | CARRYG | BCDP | BCL% | TCKRESG | TCKFACW% | BCBL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Kylian Mbappé | 86.6 | 29 | 53 | 11 | 25 | 40 | |||||||||
2 | 2 ![]() Lamine Yamal | 85.3 | 29 | 56 | 12 | 27 | 32 | |||||||||
3 | 3 ![]() Mohamed Belloumi | 85 | 12 | 60 | 6 | 12 | 34 | |||||||||
4 | 4 ![]() Dani Lorenzo | 84.3 | 7 | 64 | 9 | 18 | 39 | |||||||||
5 | 5 ![]() Jérémy Doku | 84.2 | 11 | 44 | 10 | 22 | 25 | |||||||||
6 | 6 ![]() Rayan Cherki | 83.4 | 6 | 60 | 5 | 13 | 16 | |||||||||
7 | 7 ![]() Yan Diomande | 83.2 | 21 | 54 | 12 | 19 | 31 | |||||||||
8 | 8 ![]() Ritsu Doan | 82.8 | 7 | 47 | 11 | 8 | 36 | |||||||||
9 | 9 ![]() Gonzalo Villar | 82.8 | 3 | 50 | 22 | 16 | 60 | |||||||||
10 | 10 Miguel Ángel Sierra Ortega | 82.3 | 16 | 67 | 15 | 13 | 35 | |||||||||
11 | 11 ![]() Morgan Rogers | 82.2 | 9 | 53 | 12 | 9 | 42 | |||||||||
12 | 12 ![]() Thiago Fernández | 82.2 | 9 | 43 | 6 | 12 | 29 | |||||||||
13 | 13 ![]() Jude Bellingham | 82 | 11 | 50 | 23 | 17 | 62 | |||||||||
14 | 14 ![]() Amine Sbaï | 81.8 | 11 | 65 | 10 | 24 | 27 | |||||||||
15 | 15 ![]() Víctor Muñoz | 81.8 | 13 | 43 | 11 | 15 | 17 |













