Top 5 Leagues Leaderboards
# | Player | Passing Grade | Assists | Chances created | Line-breaking passes | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Elliot Anderson | 84.4 | 0 | 2 | 44 | |
2 | 2 ![]() Pape Gueye | 72.3 | 0 | 7 | 44 | |
3 | 3 ![]() Víctor Chust | 82.7 | 1 | 3 | 41 | |
4 | 4 ![]() Miguel Román | 67.6 | 1 | 5 | 36 | |
5 | 5 ![]() Federico Valverde | 74.2 | 1 | 4 | 35 | |
6 | 6 ![]() Lewis Ferguson | 77.3 | 0 | 7 | 35 | |
7 | 7 ![]() Pau Cubarsí | 78.5 | 0 | 0 | 33 | |
8 | 8 ![]() Ilaix Moriba | 69.5 | 0 | 0 | 32 | |
9 | 9 ![]() Gustavo Puerta | 79.7 | 0 | 3 | 31 | |
10 | 10 ![]() Jan Paul van Hecke | 81.4 | 0 | 1 | 30 | |
11 | 11 ![]() Luka Modrić | 74.8 | 0 | 3 | 29 | |
12 | 12 ![]() Manuel Locatelli | 83.2 | 1 | 4 | 29 | |
13 | 13 ![]() Dean Huijsen | 82.3 | 0 | 2 | 29 | |
14 | 14 ![]() Leon Avdullahu | 69.4 | 0 | 2 | 29 | |
15 | 15 ![]() Pierre-Emile Højbjerg | 73.3 | 0 | 3 | 28 |














