Top 5 Leagues Leaderboards
Last-updated competition:Premier LeagueOct 25
1
1
# | Player | DEFBPM | DEFPMG | BLCKG | CRSBLCK | BLKS | DEFCD- | CLRG | CLRUNS% | CLRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Gerard Martín | 90.5 | 4 | 3 | 45 | 8 | 59 | 0.7 | 7 | 30 | ||||||||||
2 | 2 ![]() Dean Huijsen | 90.2 | 1 | 6 | 31 | 14 | 83 | 0.3 | 8 | 30 | ||||||||||
3 | 3 ![]() Yoel Lago | 89.4 | 4 | 5 | 64 | 12 | 135 | 0.6 | 14 | 41 | ||||||||||
4 | 4 ![]() Pau Cubarsí | 89 | 2 | 7 | 29 | 7 | 79 | 1.4 | 6 | 16 | ||||||||||
5 | 5 ![]() Sven Botman | 87.2 | 1 | 14 | 41 | 16 | 110 | 0.8 | 17 | 49 | ||||||||||
6 | 6 ![]() Dakonam Djené | 86.9 | 2 | 9 | 58 | 8 | 131 | 0.8 | 9 | 29 | ||||||||||
7 | 7 ![]() James Tarkowski | 86.8 | 3 | 9 | 45 | 17 | 122 | 0.8 | 18 | 32 | ||||||||||
8 | 8 ![]() Marc Guéhi | 86.8 | 3 | 8 | 46 | 11 | 103 | 1 | 10 | 22 | ||||||||||
9 | 9 ![]() Jarrad Branthwaite | 86.7 | 3 | 7 | 47 | 12 | 111 | 1 | 20 | 20 | ||||||||||
10 | 10 ![]() Pathé Ciss | 86.6 | 0 | 17 | 62 | 22 | 123 | 2.5 | 13 | 47 | ||||||||||
11 | 11 ![]() Bremer | 86.5 | 3 | 5 | 32 | 8 | 97 | 0.3 | 4 | 20 | ||||||||||
12 | 12 ![]() Eddy Kouadio | 86.1 | 0 | 15 | 44 | 2 | 231 | 0.8 | 14 | 19 | ||||||||||
13 | 13 ![]() David Affengruber | 85.5 | 3 | 3 | 29 | 10 | 56 | 0.6 | 7 | 31 | ||||||||||
14 | 14 ![]() Diego Coppola | 84.6 | 3 | 7 | 50 | 16 | 88 | 0.7 | 10 | 31 | ||||||||||
15 | 15 ![]() Chris Richards | 84.4 | 1 | 19 | 53 | 16 | 176 | 1.2 | 25 | 45 |














