Top 5 Leagues Leaderboards
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Raphinha | 81.1 | 6 | 69.8 | 66.3 | 0 | |
2 | 2 ![]() Donyell Malen | 74.6 | 5 | — | — | 0 | |
3 | 3 ![]() Sergio Camello | 80.5 | 5 | 69.5 | — | 0 | |
4 | 4 ![]() Pierre-Emerick Aubameyang | 78.7 | 4 | 69.5 | — | 0 | |
5 | 5 ![]() Ante Budimir | 78.7 | 4 | 89.6 | 70.7 | 0 | |
6 | 6 ![]() Kylian Mbappé | 79.2 | 4 | 56.7 | 58.2 | 0 | |
7 | 7 ![]() Lucas Boyé | 81 | 4 | 75.7 | 58.9 | 0 | |
8 | 8 ![]() Antonio Raimondo | 78 | 4 | 76.4 | — | 0 | |
9 | 9 ![]() Kamory Doumbia | 80 | 4 | 64 | 65.9 | 0 | |
10 | 10 ![]() Fermín López | 82 | 4 | — | — | 0 | |
11 | 11 ![]() Lamine Yamal | 83.8 | 4 | — | — | 0 | |
12 | 12 ![]() Florian Thauvin | 76.4 | 3 | — | 72.8 | 0 | |
13 | 13 ![]() Alexander Isak | 78.6 | 3 | 69.5 | 59.7 | 0 | |
14 | 14 ![]() Louis Mafouta | 69.7 | 3 | — | 65.9 | 0 | |
15 | 15 ![]() Bruno Fernandes | 73.8 | 3 | — | 67.4 | 0 |














