Top 5 Leagues Leaderboards
Last-updated competition:Premier LeagueOct 25
1
1
# | Player | SHTUNS | SHTCC | SHTCCMS% | HDSHG | SHTHEON% | PRSSHG | SHTPRSON% | FKSHTG | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Raphinha | 90 | 12 | 0 | 3 | 25 | 16 | 64 | |||||||||
2 | 2 ![]() Lamine Yamal | 88.4 | 8 | 0 | 1 | 48 | 16 | 33 | |||||||||
3 | 3 ![]() Sergio Camello | 87.3 | 7 | 0 | 0 | 21 | 11 | 52 | |||||||||
4 | 4 ![]() Erling Haaland | 86.4 | 9 | 0 | 0 | 29 | 15 | 52 | |||||||||
5 | 5 ![]() Álex Baena | 86.1 | 5 | 1 | 0 | 19 | 9 | 47 | |||||||||
6 | 6 ![]() Lucas Boyé | 86 | 5 | 0 | 1 | 21 | 10 | 48 | |||||||||
7 | 7 ![]() Kylian Mbappé | 85.9 | 9 | 0 | 2 | 49 | 27 | 55 | |||||||||
8 | 8 ![]() Michael Olise | 85.6 | 5 | 0 | 0 | 28 | 15 | 54 | |||||||||
9 | 9 ![]() Luis Díaz | 84.9 | 4 | 0 | 0 | 19 | 9 | 47 | |||||||||
10 | 10 ![]() Pedro Neto | 84.6 | 3 | 0 | 0 | 14 | 10 | 71 | |||||||||
11 | 11 ![]() Igor Matanovic | 84 | 3 | 0 | 0 | 19 | 12 | 63 | |||||||||
12 | 12 ![]() Bryan Mbeumo | 83.7 | 4 | 0 | 0 | 26 | 11 | 42 | |||||||||
13 | 13 ![]() João Pedro | 83.6 | 5 | 0 | 0 | 17 | 8 | 47 | |||||||||
14 | 14 ![]() Yassir Zabiri | 83.6 | 7 | 0 | 0 | 17 | 10 | 59 | |||||||||
15 | 15 ![]() Ante Budimir | 83.5 | 7 | 0 | 4 | 25 | 15 | 60 |














