World Cup Leaderboards
Last-included match date:Jul 19
1
1
# | Player | 50DULG | 50W% | AERDULG | AERW% | ||||
|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Aymeric Laporte | 96.2 | 9 | 30 | |||||
2 | 2 ![]() Elliot Anderson | 93.1 | 14 | 22 | |||||
3 | 3 ![]() Pau Cubarsí | 86.3 | 11 | 27 | |||||
4 | 4 ![]() Kristoffer Ajer | 86.1 | 3 | 27 | |||||
5 | 5 ![]() Cristian Romero | 86 | 8 | 19 | |||||
6 | 6 ![]() Rodri | 85.1 | 13 | 19 | |||||
7 | 7 ![]() Marc Guéhi | 85 | 13 | 18 | |||||
8 | 8 ![]() Dayot Upamecano | 84.9 | 10 | 23 | |||||
9 | 9 ![]() Jan Paul van Hecke | 84.3 | 4 | 20 | |||||
10 | 10 ![]() Yazan Al-Arab | 84.1 | 9 | 9 | |||||
11 | 11 ![]() Pedro Porro | 84.1 | 9 | 13 | |||||
12 | 12 ![]() Diney Borges | 83.5 | 8 | 16 | |||||
13 | 13 ![]() Tani Oluwaseyi | 83.4 | 7 | 17 | |||||
14 | 14 ![]() Rúben Dias | 83.3 | 8 | 16 | |||||
15 | 15 ![]() Virgil van Dijk | 82.9 | 3 | 23 |














