Top 5 Leagues Leaderboards
Last-updated competition:Ligue 1Nov 20
# | Player | CRSCC | PRSCRSG | CRSPRSACC% | SPCRSG | CRSSPACC% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Jonathan Clauss | 91.5 | 13 | 27 | 29 | ||||||
2 | 2 ![]() Dominik Szoboszlai | 90.7 | 18 | 35 | 24 | ||||||
3 | 3 ![]() Hakan Çalhanoğlu | 89.7 | 12 | 45 | 19 | ||||||
4 | 4 ![]() Giacomo Calò | 89.7 | 30 | 29 | 37 | ||||||
5 | 5 ![]() Ángel Pérez | 88.8 | 15 | 33 | 19 | ||||||
6 | 6 ![]() Joris Chotard | 88.6 | 23 | 46 | 30 | ||||||
7 | 7 ![]() Nadiem Amiri | 88 | 20 | 30 | 29 | ||||||
8 | 8 ![]() Nicolò Barella | 87.8 | 14 | 29 | 16 | ||||||
9 | 9 ![]() Luis Milla | 87.7 | 14 | 27 | 25 | ||||||
10 | 10 ![]() Cristian Cásseres Jr. | 87.4 | 15 | 36 | 25 | ||||||
11 | 11 ![]() Denis Suárez | 87.2 | 15 | 48 | 23 | ||||||
12 | 12 ![]() Vanderson | 86.7 | 10 | 26 | 15 | ||||||
13 | 13 ![]() Álex Baena | 86.6 | 11 | 39 | 15 | ||||||
14 | 14 ![]() Aleix García | 85.7 | 17 | 28 | 25 | ||||||
15 | 15 ![]() Alejandro Jiménez Sánchez | 84.9 | 8 | 32 | 13 |
Forwards
Midfielders
Defenders














