Top 5 Leagues Leaderboards
Last-updated competition:La LigaSep 20
# | Player | Crossing Grade | Crosses leading to clear chance | Crosses into dangerous area | Set piece crossing Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Jonathan Clauss | 89.6 | 2 | 19 | 79.9 | |
2 | 2 ![]() Giacomo Calò | 89.6 | 0 | 18 | 91 | |
3 | 3 ![]() Dominik Szoboszlai | 88.8 | 3 | 15 | 86.8 | |
4 | 4 ![]() Ángel Pérez | 88.4 | 3 | 13 | — | |
5 | 5 ![]() Joris Chotard | 86.1 | 4 | 21 | 86.6 | |
6 | 6 ![]() Pablo Martínez | 85.9 | 0 | 13 | 85.7 | |
7 | 7 ![]() Unai López | 85.2 | 2 | 17 | 85.6 | |
8 | 8 ![]() Denis Suárez | 85 | 0 | 14 | 79.9 | |
9 | 9 ![]() Arda Güler | 83.9 | 4 | 18 | 73.1 | |
10 | 10 ![]() Trent Alexander-Arnold | 83.1 | 2 | 7 | 71.8 | |
11 | 11 ![]() Cristian Cásseres Jr. | 82.7 | 2 | 15 | 73.4 | |
12 | 12 ![]() Josip Juranovic | 81.9 | 1 | 13 | 80.2 | |
13 | 13 ![]() Alberto Moleiro | 81.8 | 1 | 13 | 69.3 | |
14 | 14 ![]() Iñigo Arguibide | 81.8 | 1 | 6 | — | |
15 | 15 ![]() Morgan Gibbs-White | 81.7 | 1 | 9 | 70.7 |














