Top 5 Leagues Leaderboards
Last-updated competition:La LigaSep 20
# | Player | Positioning Grade | Interceptions | Total pressures | Clearance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Dean Huijsen | 88.3 | 24 | 77 | 66.5 | |
2 | 2 ![]() Yoel Lago | 87.9 | 52 | 101 | 69.6 | |
3 | 3 ![]() Bremer | 85.7 | 28 | 69 | 61.9 | |
4 | 4 ![]() Gerard Martín | 85.4 | 33 | 44 | 58.5 | |
5 | 5 ![]() Pau Cubarsí | 85.4 | 24 | 65 | 61.7 | |
6 | 6 ![]() Sven Botman | 85.1 | 33 | 73 | 65.7 | |
7 | 7 ![]() Diego Coppola | 84.9 | 29 | 67 | 87.7 | |
8 | 8 ![]() Pathé Ciss | 84.4 | 54 | 110 | 74 | |
9 | 9 ![]() Eddy Kouadio | 84.3 | 36 | 182 | 67.9 | |
10 | 10 ![]() Dakonam Djené | 83.6 | 51 | 102 | 60.8 | |
11 | 11 ![]() Saúl Coco | 83.1 | 31 | 88 | 62.2 | |
12 | 12 ![]() Ximo Navarro | 83 | 41 | 161 | 69.1 | |
13 | 13 ![]() Ethan Ampadu | 82.7 | 35 | 180 | 77.2 | |
14 | 14 ![]() Aleksandar Pavlovic | 82.6 | 32 | 82 | 67.2 | |
15 | 15 Lukas Pinckert | 82.5 | 26 | 61 | 58.4 |













