Top 5 Leagues Leaderboards
Last-updated competition:Ligue 1Nov 20
# | Player | 50DULG | 50W% | AERDULG | AERW% | ||||
|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Kike Salas | 86.3 | 19 | 48 | |||||
2 | 2 ![]() Virgil van Dijk | 85.2 | 13 | 55 | |||||
3 | 3 ![]() Koni De Winter | 84.1 | 17 | 45 | |||||
4 | 4 ![]() Charlie Cresswell | 83.9 | 10 | 52 | |||||
5 | 5 ![]() Dayot Upamecano | 83.8 | 19 | 46 | |||||
6 | 6 ![]() Manuel Akanji | 83.8 | 15 | 45 | |||||
7 | 7 ![]() Ville Koski | 83.2 | 14 | 34 | |||||
8 | 8 ![]() Adrien Monfray | 83.1 | 20 | 33 | |||||
9 | 9 ![]() Antoine Mille | 82.7 | 21 | 23 | |||||
10 | 10 ![]() Marc Bartra | 82.5 | 12 | 25 | |||||
11 | 11 ![]() Luka Vuskovic | 82.4 | 12 | 63 | |||||
12 | 12 ![]() Evan Ndicka | 82.1 | 17 | 37 | |||||
13 | 13 ![]() Giorgio Cittadini | 82.1 | 27 | 35 | |||||
14 | 14 ![]() Federico Valverde | 82 | 17 | 11 | |||||
15 | 15 ![]() Alejandro Catena | 81.7 | 9 | 39 |
Forwards
Midfielders
Defenders














