Top 5 Leagues Leaderboards
Last-updated competition:La LigaSep 20
# | Player | Overall Grade | Clean sheets | Shot stopping Grade | Save % | Passing Grade | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Filip Jørgensen | 89.8 | 0 | 88.3 | 69 | 72.3 | |
2 | 2 ![]() Djordje Petrovic | 86.8 | 0 | 90.1 | 58 | 64.6 | |
3 | 3 ![]() Thibaut Courtois | 85.6 | 1 | 83.5 | 73 | 74 | |
4 | 4 ![]() Emiliano Martínez | 85.5 | 0 | 87.9 | 65 | 64.5 | |
5 | 5 ![]() Jordan Pickford | 85.5 | 3 | 90.3 | 86 | 59.9 | |
6 | 6 ![]() David Raya | 85.3 | 3 | 82.3 | 69 | 73.2 | |
7 | 7 ![]() Caoimhín Kelleher | 85 | 2 | 85.3 | 82 | 68.1 | |
8 | 8 ![]() Dominik Greif | 84.8 | 2 | 83.6 | 83 | 70.2 | |
9 | 9 ![]() Lukas Hradecky | 84.4 | 2 | 88.9 | 91 | 69.1 | |
10 | 10 ![]() Senne Lammens | 81.5 | 0 | 84.2 | 72 | 64.2 | |
11 | 11 ![]() Mike Maignan | 81.3 | 2 | 79.7 | 76 | 69.4 | |
12 | 12 ![]() Jan Oblak | 80.2 | 3 | 80.8 | 70 | 64.8 | |
13 | 13 ![]() Julen Agirrezabala | 80.2 | 0 | 80.7 | 62 | 70.3 | |
14 | 14 ![]() Anthony Lopes | 78.5 | 2 | 74.1 | 88 | 73.8 | |
15 | 15 ![]() Berke Özer | 77.9 | 3 | 80.1 | 83 | 65.1 |














