Top 5 Leagues Leaderboards
# | Player | Overall Grade | Clean sheets | Shot stopping Grade | Save % | Passing Grade | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Leo Román | 69.3 | 0 | 65.1 | 83 | 64.2 | |
2 | 2 ![]() Odysseas Vlachodimos | 68.1 | 0 | 67.6 | 50 | 63.1 | |
3 | 3 ![]() Matías Dituro | 64.7 | 0 | 63.1 | 67 | 67.6 | |
4 | 4 ![]() Antonio Sivera | 64.4 | 1 | 64.8 | 100 | 64.1 | |
5 | 5 ![]() Luiz Júnior | 63.5 | 0 | 60 | 50 | 69.1 | |
6 | 6 ![]() Augusto Batalla | 61.1 | 0 | 61.2 | 60 | 57.9 | |
7 | 7 ![]() David Soria | 60.5 | 0 | 55.9 | 63 | 61.5 | |
8 | 8 ![]() Marko Dmitrovic | 58.8 | 1 | 57.2 | — | 76 | |
9 | 9 ![]() Mathew Ryan | 57.2 | 0 | 50.6 | 50 | 65.2 | |
10 | 10 ![]() Julen Agirrezabala | 56.2 | 0 | 50.9 | 75 | 65.5 |









