Top 5 Leagues Leaderboards
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Roberto Fernández | 78.5 | 2 | — | — | 0 | |
2 | 2 ![]() Pierre-Emerick Aubameyang | 78.5 | 1 | — | — | 0 | |
3 | 3 ![]() Nicolas Pépé | 86.1 | 1 | — | — | 0 | |
4 | 4 ![]() Álvaro García | 70.7 | 1 | — | — | 0 | |
5 | 5 ![]() Mariano Díaz | 82.4 | 1 | 72.3 | 60.9 | 0 | |
6 | 6 ![]() Jon Guridi | 85.2 | 1 | — | 75.6 | 0 | |
7 | 7 ![]() Pape Gueye | 83.9 | 1 | — | — | 0 | |
8 | 8 ![]() Nahuel Tenaglia | 67 | 1 | 70.4 | — | 0 | |
9 | 9 ![]() Andrés Martín | 74.5 | 1 | — | 78.9 | 0 | |
10 | 10 ![]() Marc Aguado | 78 | 1 | 79.3 | — | 0 | |
11 | 11 ![]() Peque Fernández | 78.9 | 1 | — | 81.5 | 0 | |
12 | 12 ![]() Tyrhys Dolan | 77.6 | 1 | — | — | 0 | |
13 | 13 ![]() Ayoze Pérez | 71 | 0 | — | — | 0 | |
14 | 14 ![]() Denis Suárez | 65 | 0 | — | — | 0 | |
15 | 15 ![]() Toni Martínez | 56 | 0 | — | — | 0 |














