Top 5 Leagues Leaderboards
Last-updated competition:La LigaSep 20
# | Player | Tackling Grade | Fifty fifty duel Grade | Aerial duel Grade | Dribble defending Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() James Justin | 74.3 | 76.1 | 66.4 | 86 | |
2 | 2 ![]() Adama Camara | 67.4 | 63.4 | 56.6 | 84.5 | |
3 | 3 ![]() Cristian Cásseres Jr. | 71 | 77.8 | 71.2 | 84.3 | |
4 | 4 ![]() Giovanni Di Lorenzo | 73.2 | 62 | 66.7 | 83.9 | |
5 | 5 ![]() Manu Sánchez | 67.7 | 76.6 | 65.2 | 83.8 | |
6 | 6 ![]() Bradley Locko | 79.9 | 62.8 | 67.6 | 82.9 | |
7 | 7 ![]() Marco Grüll | 64.7 | 67.4 | 63.5 | 82.4 | |
8 | 8 ![]() Leonardo Balerdi | 80.7 | 54.3 | 72.6 | 81.1 | |
9 | 9 ![]() Álvaro Mantilla | 65.8 | 67.8 | 71.3 | 81.1 | |
10 | 10 ![]() Jon Aramburu | 53.8 | 64.1 | 76 | 81.1 | |
11 | 11 ![]() João Mário | 54.7 | 54.2 | 56.8 | 80.3 | |
12 | 12 ![]() Pierre Lees-Melou | 84.7 | 59.2 | 67.9 | 80.2 | |
13 | 13 ![]() Equi Fernández | 61.1 | 79.1 | 62.1 | 79.8 | |
14 | 14 ![]() Vitaliy Mykolenko | 73.1 | 63.4 | 66.5 | 79.7 | |
15 | 15 Jano ter Horst | 62.2 | 60.1 | 69.2 | 79.7 |













