Major League Soccer
United States · 2026
Top performers
Live and upcoming matches
Oct 28, 11:30pm UTC
Inter Miami
vs
Cincinnati
Oct 28, 11:30pm UTC
New York City
vs
Atlanta United
Oct 28, 11:30pm UTC
New England
vs
New York RB
Oct 28, 11:30pm UTC
Charlotte
vs
CF Montréal
Previous results
- Oct 26, 20262 - 2
Los Angeles FCLos Angeles FC
LA GalaxyLA Galaxy
- Oct 25, 20262 - 2
San DiegoSan Diego
Seattle SoundersSeattle Sounders
- Oct 25, 20263 - 2
Portland TimbersPortland Timbers
CharlotteCharlotte
- Oct 25, 20261 - 0
Colorado RapidsColorado Rapids
Vancouver WhitecapsVancouver Whitecaps
- Oct 25, 20263 - 0
Real Salt LakeReal Salt Lake
St. Louis CitySt. Louis City
- Oct 25, 20260 - 0
Houston DynamoHouston Dynamo
Minnesota UnitedMinnesota United
- Oct 25, 20263 - 0
DallasDallas
SJ EarthquakesSJ Earthquakes
- Oct 25, 20261 - 2
Sporting KCSporting KC
AustinAustin
- Oct 24, 20262 - 2
Orlando CityOrlando City
New York CityNew York City
- Oct 24, 20260 - 2
DC UnitedDC United
CincinnatiCincinnati
- Oct 24, 20261 - 2
Philadelphia UnionPhiladelphia Union
New EnglandNew England
- Oct 24, 20262 - 3
Atlanta UnitedAtlanta United
Chicago FireChicago Fire
Upcoming player matchups
Overall Grade89.9
75
Impact Score8.3
7.6
Passing Grade90.5
60
Overall Grade99.3
73.6
Impact Score7.7
7.5
Passing Grade86.8
74.4
Overall Grade77.2
71.4
Impact Score7.4
7.4
Passing Grade64.6
55.7
Overall Grade81.2
73.2
Impact Score7.4
7.1
Passing Grade60.7
71.4
Standings
Eastern Conference
| Club | MP | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | 70 | ||
| 2 | 31 | 17 | 4 | 10 | 55 | ||
| 3 | 31 | 15 | 10 | 6 | 55 | ||
| 4 | 31 | 15 | 6 | 10 | 51 | ||
| 5 | 31 | 13 | 8 | 10 | 47 | ||
| 6 | 31 | 13 | 7 | 11 | 46 | ||
| 7 | 31 | 12 | 6 | 13 | 42 | ||
| 8 | 31 | 11 | 9 | 11 | 42 | ||
| 9 | 31 | 11 | 6 | 14 | 39 | ||
| 10 | 31 | 11 | 5 | 15 | 38 | ||
| 11 | 31 | 8 | 12 | 11 | 36 | ||
| 12 | 31 | 8 | 11 | 12 | 35 | ||
| 13 | 31 | 7 | 12 | 12 | 33 | ||
| 14 | 31 | 8 | 6 | 17 | 30 | ||
| 15 | 31 | 6 | 7 | 18 | 25 | ||
Western Conference
| Club | MP | W | D | L | Pts | Form | |
|---|---|---|---|---|---|---|---|
| 1 | 31 | 16 | 7 | 8 | 55 | ||
| 2 | 31 | 15 | 9 | 7 | 54 | ||
| 3 | 31 | 14 | 9 | 8 | 51 | ||
| 4 | 31 | 13 | 9 | 9 | 48 | ||
| 5 | 31 | 13 | 9 | 9 | 48 | ||
| 6 | 32 | 12 | 11 | 9 | 47 | ||
| 7 | 31 | 11 | 10 | 10 | 43 | ||
| 8 | 31 | 12 | 6 | 13 | 42 | ||
| 9 | 32 | 10 | 11 | 11 | 41 | ||
| 10 | 31 | 11 | 6 | 14 | 39 | ||
| 11 | 31 | 10 | 7 | 14 | 37 | ||
| 12 | 31 | 8 | 11 | 12 | 35 | ||
| 13 | 31 | 8 | 11 | 12 | 35 | ||
| 14 | 31 | 8 | 10 | 13 | 34 | ||
| 15 | 31 | 6 | 4 | 21 | 22 | ||















