| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Paco Cortés | 75.4 | 62.1 | 64.4 | - | 71 | 69.5 | 63.4 | 57.8 | - | - | 65.3 | |
Kareem Tunde | 73.7 | - | 61.8 | 57.5 | 62.2 | 61.1 | 59.5 | 85 | 75.6 | 83.6 | 60.8 | |
![]() Víctor García | 72.5 | 67.7 | 70.3 | - | 71.4 | 61.1 | 64.8 | 57.1 | 64.6 | 64.4 | 65.8 | |
![]() Carlos Espí | 70.4 | 76.4 | 68.5 | - | 66.1 | 56.2 | 65.7 | 53.4 | 66.2 | - | 65.4 | |
![]() Iván Romero | 70.3 | 72.2 | 60 | - | 57.8 | 61.1 | 69 | 54.4 | 70.3 | 64.1 | 67.8 | |
![]() Tay Abed | 63.9 | - | 57.8 | - | 58.8 | - | 70.9 | 63.8 | 68.1 | - | 58.3 | |
![]() Iker Losada | 53.5 | 61.5 | 59.4 | 56.9 | - | - | 72 | 59.7 | 66.7 | 68.6 | - | |
![]() José Luis Morales | - | - | - | - | - | - | - | - | - | - | - | |
![]() Karl Etta Eyong | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ugo Raghouber | 65.8 | - | 58.2 | - | - | - | - | 62.8 | - | - | - | |
![]() Pablo Martínez | 65.6 | - | 57.8 | - | - | - | 57.1 | 55.6 | - | 66.6 | 58.2 | |
![]() Oriol Rey | 64 | - | 65 | - | 70.8 | - | 68 | 62.3 | 61.9 | 68.7 | 66 | |
![]() Kervin Arriaga | 61.8 | - | 59.6 | - | - | - | - | 64.3 | - | - | 59.8 | |
![]() Jon Ander Olasagasti | 56.6 | 61.5 | 56.5 | 68.3 | 55.5 | 68.1 | 55.4 | 54.2 | 63.1 | 70.1 | 74.9 | |
![]() Unai Vencedor | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jeremy Toljan | 71.6 | - | 59.8 | 59.2 | 57.6 | 69.2 | 63.8 | 74.3 | 73.3 | 68.5 | 63.3 | |
![]() Adrián Dela | 66 | 67.2 | 65.2 | - | - | - | 71.3 | 69.9 | 66 | 71.9 | 50.8 | |
![]() Manu Sánchez | 56.5 | - | 59.6 | 61.8 | - | 68.4 | 57.1 | 70.5 | 55.9 | 70.1 | 57 | |
![]() Alan Matturro | 53.8 | 60 | 61.9 | - | - | 60.7 | 64.4 | 66.8 | 63.8 | - | 66.2 | |
Nacho Pérez | - | - | - | - | - | - | - | - | - | - | - | |
![]() Diego Pampín | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Mathew Ryan | 50.8 | 51.3 | - | 68.2 | 66.6 | 65 | |
![]() Pablo Campos | - | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Haissem Hassan | 65.9 | - | 57.3 | 57.5 | 66.9 | 68.5 | - | 55.9 | 75.5 | 60.6 | - | |
![]() Álex Forés | 65.6 | - | 62.4 | - | - | - | - | - | 60.6 | - | 65.3 | |
![]() Federico Viñas | 63.3 | 60 | 63.3 | 62.8 | 64.8 | 58.6 | 64.8 | 56.2 | 64.1 | 63 | 75.3 | |
![]() Nicolás Fonseca | 63.3 | - | 66.6 | - | - | 60.8 | 64.5 | 66.1 | 60.3 | 63 | 60 | |
![]() Thiago Fernández | 55.4 | - | 58.4 | 54.6 | 58.8 | 57.3 | 70.6 | 57.8 | 63.4 | 60.3 | 57.9 | |
![]() Ilyas Chaira | 53.6 | 70.3 | 59 | 64.2 | 63.9 | 69.1 | 63.1 | 54.9 | 62.4 | 58.5 | 64.3 |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kwasi Sibo | 79.6 | - | 72.3 | - | 71.5 | - | 55.9 | 84.4 | 65.5 | - | 68 | |
![]() Alberto Reina | 64.3 | - | 64 | - | 58.8 | 59.1 | 66.8 | 61.7 | 57.5 | 69 | 66.3 | |
![]() Santiago Colombatto | 59.3 | - | 57.5 | - | - | - | 68.2 | 69.7 | 59.7 | 62.1 | 60.5 | |
![]() Santi Cazorla | 48.1 | 51 | 72.5 | - | - | 62.1 | 63 | 60 | 55.4 | 56 | - | |
Pablo Agudín | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() David Costas | 73.3 | - | 73.3 | - | - | 71.2 | 64.1 | 72.7 | 68.5 | - | 63.3 | |
![]() Rahim Alhassane | 66.3 | - | 58 | 53 | - | - | - | 59.9 | 69.6 | - | 72.6 | |
![]() Javi López | 62.7 | - | 64.9 | 73.5 | - | 57.4 | 67.3 | 63.8 | 66.9 | 62.7 | 58 | |
![]() Nacho Vidal | 59 | 67.2 | 59.3 | 59.2 | - | - | 70.9 | 81.1 | 58.5 | 53 | 69.9 | |
![]() Eric Bailly | 56.5 | - | 61.3 | 59.2 | - | 68.5 | 59.5 | 71.6 | 63.1 | 64.1 | 61.6 | |
![]() David Carmo | - | - | - | - | - | - | - | - | - | - | - | |
![]() Dani Calvo | - | - | - | - | - | - | - | - | - | - | - | |
Adri Fernández | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Aarón Escandell | 67.9 | 63.9 | 71.8 | 61.4 | 72.2 | - | |
![]() Horațiu Moldovan | - | - | - | - | - | - |







































