| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joaquín Muñoz | 73 | - | - | 1 | - | 19 | - | 1 | - | 2 | 6 | - | 2 | - | - | - | |
![]() David Larrubia | 34 | - | - | 1 | - | 16 | 1 | - | - | 2 | 9 | 2 | 1 | - | 1 | - | |
![]() Chupe | 90 | 1 | - | 4 | 1 | 14 | - | - | - | 1 | 6 | - | 1 | - | - | - | |
![]() Juan Cruz | 56 | - | - | 1 | 1 | 11 | - | 5 | - | - | 1 | - | 1 | - | - | - | |
![]() Julen Lobete | 5 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | |
![]() Haitam Abaida | 17 | - | - | 1 | - | 3 | - | 3 | - | - | 3 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carlos Dotor | 73 | - | - | 1 | 1 | 45 | 1 | 2 | - | 1 | 2 | 1 | - | - | - | - | |
![]() Izan Merino | 85 | - | - | 1 | - | 71 | 1 | - | - | 1 | 1 | - | 1 | - | - | - | |
![]() Ramón Enríquez | 5 | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | |
![]() Rafa Rodríguez | 17 | - | - | 2 | - | 5 | 1 | - | - | - | - | - | - | - | - | - | |
![]() Dani Lorenzo | 85 | - | - | - | - | 71 | - | - | - | - | 5 | - | - | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Einar Galilea | 90 | - | - | - | - | 69 | - | - | - | - | 3 | - | 1 | - | - | - | |
![]() Carlos Puga | 90 | - | - | 1 | - | 59 | - | 2 | - | 4 | 8 | 1 | 3 | - | - | - | |
Ángel Recio | 90 | - | - | - | - | 60 | 1 | - | - | - | - | - | 1 | - | - | - | |
Rafita Garrido | 90 | - | - | - | - | 42 | - | 1 | - | 1 | 4 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alfonso Herrero | 90 | - | - | - | - | 31 | - | - | - | - | - | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pierre-Emerick Aubameyang | 90 | 1 | - | 3 | 2 | 12 | - | 1 | - | - | 1 | - | - | - | - | - | |
![]() Adrià Altimira | 62 | - | - | - | - | 11 | - | - | - | - | 3 | 1 | 2 | - | - | - | |
Jonathan Asp Jensen | 62 | - | - | 1 | 1 | 14 | - | - | - | - | 1 | - | - | - | - | - | |
Bil Nsongo | 5 | - | - | - | - | 4 | - | - | - | - | 2 | - | - | - | 1 | - | |
![]() Yeremay Hernández | 17 | - | - | - | - | 5 | - | - | - | - | 1 | - | - | - | - | - | |
![]() David Mella | 28 | - | - | - | - | 5 | - | 2 | - | - | 2 | 1 | - | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mario Soriano | 85 | - | - | 1 | - | 46 | - | 2 | - | - | 2 | - | 1 | - | 1 | - | |
![]() Lorenzo Amatucci | 90 | - | - | - | - | 57 | - | - | - | 2 | 3 | 1 | - | - | - | - | |
![]() Diego Villares | 28 | - | - | - | - | 21 | - | - | - | 1 | 4 | 1 | - | - | - | - | |
![]() Luismi Cruz | 73 | - | 1 | 1 | 1 | 20 | 3 | 5 | - | - | 5 | - | 3 | - | - | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ximo Navarro | 90 | - | - | - | - | 37 | 1 | 1 | - | 1 | 5 | 1 | 2 | - | 1 | - | |
![]() Giacomo Quagliata | 90 | - | - | - | - | 28 | 1 | 1 | - | 1 | 6 | 2 | 1 | - | 1 | - | |
![]() Lucas Noubi | 90 | - | - | - | - | 42 | - | - | - | 3 | 4 | 1 | 2 | - | - | - | |
Bright Ede | 16 | - | - | - | - | 20 | - | - | - | - | 1 | 1 | - | - | - | - | |
![]() Miguel Loureiro | 74 | - | - | - | - | 63 | - | - | - | 1 | 1 | 3 | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leo Román | 90 | - | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - |


























