Bundesliga Leaderboards
Last-included match date:Sep 20
# | Player | Positioning Grade | Interceptions | Total pressures | Clearance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Aleksandar Pavlovic | 82.6 | 32 | 82 | 67.2 | |
2 | 2 Lukas Pinckert | 82.5 | 26 | 61 | 58.4 | |
3 | 3 ![]() Nikola Katic | 82.4 | 45 | 66 | 82.6 | |
4 | 4 ![]() Robin Koch | 82.3 | 25 | 45 | 61.4 | |
5 | 5 Jano ter Horst | 79.6 | 35 | 111 | 62.3 | |
6 | 6 ![]() Dayot Upamecano | 79.1 | 17 | 50 | 55.8 | |
7 | 7 Tjark Scheller | 78.7 | 33 | 83 | 65.5 | |
8 | 8 ![]() Amos Pieper | 78 | 23 | 63 | 68.4 | |
9 | 9 ![]() Chrislain Matsima | 77.7 | 29 | 82 | 66.6 | |
10 | 10 ![]() Waldemar Anton | 77.5 | 43 | 72 | 73.6 | |
11 | 11 ![]() Maximilian Mittelstädt | 77 | 29 | 97 | 61.4 | |
12 | 12 ![]() Neil El Aynaoui | 76.9 | 19 | 106 | 66.2 | |
13 | 13 ![]() Marco Friedl | 76.1 | 36 | 66 | 70.4 | |
14 | 14 Maximilian Rohr | 76 | 31 | 51 | 87.8 | |
15 | 15 ![]() Joshua Kimmich | 75.8 | 20 | 69 | 54.2 |










