UEFA Champions League Leaderboards
# | Player | Passing Grade | Assists | Chances created | Line-breaking passes | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Vitinha | 92.7 | 1 | 21 | 168 | |
2 | 2 ![]() Aleix García | 95.1 | 0 | 8 | 130 | |
3 | 3 ![]() Aleksandar Pavlovic | 83.5 | 1 | 14 | 119 | |
4 | 4 ![]() Joshua Kimmich | 91.8 | 2 | 29 | 112 | |
5 | 5 ![]() Gonçalo Inácio | 84.4 | 0 | 1 | 98 | |
6 | 6 ![]() Aurélien Tchouaméni | 79 | 1 | 10 | 93 | |
7 | 7 ![]() Kevin Medina | 79.9 | 0 | 3 | 91 | |
8 | 8 ![]() Joey Veerman | 92.9 | 1 | 14 | 90 | |
9 | 9 ![]() Edmond Tapsoba | 83 | 0 | 3 | 90 | |
10 | 10 ![]() Morten Hjulmand | 81.2 | 0 | 14 | 89 | |
11 | 11 ![]() Hans Vanaken | 85.9 | 3 | 20 | 84 | |
12 | 12 ![]() Nuno Mendes | 83.4 | 2 | 22 | 83 | |
13 | 13 ![]() Virgil van Dijk | 90 | 3 | 8 | 80 | |
14 | 14 ![]() Eric García | 85.5 | 0 | 5 | 79 | |
15 | 15 ![]() Odin Luras Bjortuft | 77.1 | 0 | 0 | 77 |














