La Liga Leaderboards
Last-included match date:Sep 20
# | Player | Tackling Grade | Fifty fifty duel Grade | Aerial duel Grade | Dribble defending Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Manu Sánchez | 67.7 | 76.6 | 65.2 | 83.8 | |
2 | 2 ![]() Álvaro Mantilla | 65.8 | 67.8 | 71.3 | 81.1 | |
3 | 3 ![]() Jon Aramburu | 53.8 | 64.1 | 76 | 81.1 | |
4 | 4 ![]() Abde Rebbach | 63.5 | 73 | 72.5 | 79.4 | |
5 | 5 ![]() Buba Sangaré | 70.3 | 68.4 | 62.1 | 79.4 | |
6 | 6 ![]() Eric García | 79.6 | 71.2 | 62.9 | 78.9 | |
7 | 7 ![]() Pathé Ciss | 58.7 | 71.5 | 73.1 | 78.8 | |
8 | 8 ![]() Lucien Agoumé | 82.4 | 79.4 | 66 | 78.5 | |
9 | 9 ![]() Santiago Mouriño | 59.5 | 59.2 | 63.9 | 78.1 | |
10 | 10 ![]() Marcos Llorente | 56.8 | 56.9 | 59.9 | 77.9 | |
11 | 11 ![]() Dakonam Djené | 69.9 | 79.3 | 72.1 | 77.7 | |
12 | 12 ![]() Germán Valera | 63.8 | 73.5 | 60.4 | 77.6 | |
13 | 13 ![]() Carlos Dotor | 75.7 | 70.1 | 56.7 | 77.4 | |
14 | 14 Rafita Garrido | 53.3 | 70.3 | 58.4 | 76.9 | |
15 | 15 ![]() Carlos Puga | 51.4 | 72.7 | 65.4 | 76.5 |













