Ligue 1 Leaderboards
Last-included match date:Nov 20
1
1
# | Player | CRSCC | PRSCRSG | CRSPRSACC% | SPCRSG | CRSSPACC% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Jonathan Clauss | 91.5 | 13 | 27 | 29 | ||||||
2 | 2 ![]() Joris Chotard | 88.6 | 23 | 46 | 30 | ||||||
3 | 3 ![]() Cristian Cásseres Jr. | 87.4 | 15 | 36 | 25 | ||||||
4 | 4 ![]() Vanderson | 86.7 | 10 | 26 | 15 | ||||||
5 | 5 ![]() Branco van den Boomen | 83.3 | 18 | 30 | 29 | ||||||
6 | 6 ![]() Pablo Pagis | 83.1 | 8 | 26 | 18 | ||||||
7 | 7 ![]() Désiré Doué | 80.3 | 7 | 29 | 12 | ||||||
8 | 8 ![]() Arthur Avom | 78.9 | 7 | 35 | 9 | ||||||
9 | 9 ![]() Amine Harit | 76.8 | 7 | 24 | 13 | ||||||
10 | 10 ![]() Rassoul Ndiaye | 76.2 | 12 | 17 | 15 | ||||||
11 | 11 ![]() Giovanni Reyna | 76.2 | 5 | 21 | 7 | ||||||
12 | 12 ![]() Jim Allevinah | 76.1 | 7 | 26 | 8 | ||||||
13 | 13 ![]() Vitinha | 75.7 | 3 | 32 | 5 | ||||||
14 | 14 ![]() Adrien Thomasson | 75.6 | 11 | 26 | 14 | ||||||
15 | 15 ![]() Lucas Bretelle | 75.2 | 6 | 27 | 7 |
Forwards
Midfielders
Defenders














