MLS Leaderboards
Last-included match date:Oct 25
1
1
# | Player | DRBDEFG | DRBFACW% | TCKLG | TCKW% | CARRYDEFG | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Andrés Cubas | 93.2 | 18 | 101 | ||||||
2 | 2 ![]() Jaziel Orozco | 88.6 | 20 | 27 | ||||||
3 | 3 ![]() Steven Moreira | 88.5 | 17 | 30 | ||||||
4 | 4 ![]() Iván Angulo | 87.9 | 17 | 59 | ||||||
5 | 5 ![]() Reid Roberts | 87.6 | 20 | 37 | ||||||
6 | 6 ![]() Dante Polvara | 87.4 | 20 | 46 | ||||||
7 | 7 ![]() Griffin Dorsey | 87.1 | 22 | 29 | ||||||
8 | 8 ![]() Jonathan Dean | 86.5 | 17 | 23 | ||||||
9 | 9 ![]() Tate Johnson | 85.2 | 19 | 42 | ||||||
10 | 10 ![]() Malte Amundsen | 84.9 | 12 | 32 | ||||||
11 | 11 ![]() Silvan Hefti | 84.7 | 28 | 57 | ||||||
12 | 12 ![]() Mamadou Fofana | 84.3 | 14 | 43 | ||||||
13 | 13 ![]() Nouhou | 84.1 | 29 | 28 | ||||||
14 | 14 ![]() Sean Zawadzki | 84 | 13 | 61 | ||||||
15 | 15 ![]() Ryan Porteous | 83.8 | 16 | 30 |














