Premier League Leaderboards
Last-included match date:Nov 8
1
1
# | Player | DRBDEFG | DRBFACW% | TCKLG | TCKW% | CARRYDEFG | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Jérémy Jacquet | 90.5 | 6 | 28 | ||||||
2 | 2 ![]() Tyrick Mitchell | 85.1 | 10 | 22 | ||||||
3 | 3 ![]() Milan van Ewijk | 82.3 | 8 | 10 | ||||||
4 | 4 ![]() Marcus Tavernier | 81.9 | 3 | 14 | ||||||
5 | 5 ![]() Kiernan Dewsbury-Hall | 81.7 | 2 | 16 | ||||||
6 | 6 ![]() Matheus Nunes | 80.9 | 9 | 4 | ||||||
7 | 7 ![]() Rodrigo Bentancur | 80.4 | 7 | 13 | ||||||
8 | 8 ![]() Trai Hume | 80.1 | 6 | 14 | ||||||
9 | 9 ![]() Gabriel Gudmundsson | 79.9 | 7 | 10 | ||||||
10 | 10 ![]() Maxence Lacroix | 79.7 | 5 | 12 | ||||||
11 | 11 ![]() Joshua Kofi Acheampong | 79.7 | 10 | 8 | ||||||
12 | 12 ![]() Lewis Hall | 79.3 | 12 | 12 | ||||||
13 | 13 ![]() Sander Berge | 79.2 | 7 | 10 | ||||||
14 | 14 ![]() Exequiel Palacios | 79.1 | 6 | 12 | ||||||
15 | 15 ![]() Calvin Bassey | 79 | 6 | 25 |
Forwards
Midfielders
Defenders














