Premier League Leaderboards
Last-included match date:Nov 8
1
1
# | Player | 50DULG | 50W% | AERDULG | AERW% | ||||
|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Virgil van Dijk | 85.2 | 13 | 55 | |||||
2 | 2 ![]() Luka Vuskovic | 82.4 | 12 | 63 | |||||
3 | 3 ![]() Murillo | 81.3 | 19 | 38 | |||||
4 | 4 ![]() Gabriel | 80.6 | 11 | 46 | |||||
5 | 5 ![]() Tarik Muharemović | 80.2 | 13 | 50 | |||||
6 | 6 ![]() James Hill | 80.1 | 12 | 52 | |||||
7 | 7 ![]() James Tarkowski | 79.6 | 7 | 47 | |||||
8 | 8 ![]() Kristoffer Ajer | 79.5 | 13 | 54 | |||||
9 | 9 ![]() Diego Gómez | 79.1 | 19 | 42 | |||||
10 | 10 ![]() Mamadou Sangaré | 78.2 | 19 | 17 | |||||
11 | 11 ![]() Anton Stach | 78 | 19 | 20 | |||||
12 | 12 ![]() Issa Diop | 77.9 | 10 | 25 | |||||
13 | 13 ![]() Diogo Dalot | 77.9 | 12 | 33 | |||||
14 | 14 ![]() Jarrad Branthwaite | 77.9 | 9 | 48 | |||||
15 | 15 ![]() James Justin | 77.8 | 10 | 29 |
Forwards
Midfielders
Defenders














