Premier League Leaderboards
Last-included match date:Nov 8
1
1
# | Player | AST2ND | PASF3CMP | PASDLCMP | PASMLCMP | PASALCMP | PASDP | 1TPASG | TBPASG | PASTCMP% | OTTPASG | PASOCMP% | PRSPASG | PASPRSCMP% | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Alex Iwobi | 88.5 | 0 | 22 | 22 | 51 | 20 | 8 | ||||||||||||||
2 | 2 ![]() Granit Xhaka | 86.6 | 0 | 18 | 18 | 52 | 7 | 16 | ||||||||||||||
3 | 3 ![]() Elliot Anderson | 85.6 | 1 | 9 | 10 | 89 | 8 | 4 | ||||||||||||||
4 | 4 ![]() Jan Paul van Hecke | 85.3 | 0 | 9 | 9 | 84 | 3 | 12 | ||||||||||||||
5 | 5 ![]() Micky van de Ven | 84.3 | 0 | 3 | 3 | 45 | 0 | 1 | ||||||||||||||
6 | 6 ![]() Rúben Dias | 82.9 | 0 | 4 | 4 | 50 | 0 | 7 | ||||||||||||||
7 | 7 ![]() Martin Ødegaard | 82.5 | 0 | 21 | 21 | 54 | 19 | 7 | ||||||||||||||
8 | 8 ![]() Marc Guéhi | 82.2 | 0 | 7 | 7 | 41 | 1 | 3 | ||||||||||||||
9 | 9 ![]() Rayan Cherki | 81.9 | 2 | 17 | 19 | 24 | 16 | 3 | ||||||||||||||
10 | 10 ![]() Kobbie Mainoo | 81.7 | 1 | 6 | 7 | 57 | 4 | 2 | ||||||||||||||
11 | 11 ![]() Declan Rice | 81.6 | 5 | 12 | 17 | 45 | 4 | 11 | ||||||||||||||
12 | 12 ![]() Lisandro Martínez | 81.3 | 0 | 4 | 4 | 45 | 0 | 4 | ||||||||||||||
13 | 13 ![]() Enzo Fernández | 80.5 | 0 | 12 | 12 | 28 | 8 | 5 | ||||||||||||||
14 | 14 ![]() Lewis Miley | 80.4 | 0 | 7 | 7 | 18 | 6 | 6 | ||||||||||||||
15 | 15 ![]() Jérémy Jacquet | 79.8 | 0 | 5 | 5 | 53 | 2 | 1 |
Forwards
Midfielders
Defenders














