Premier League Leaderboards
Last-included match date:Sep 20
# | Player | Passing Grade | Assists | Chances created | Line-breaking passes | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Jan Paul van Hecke | 85.6 | 0 | 4 | 53 | |
2 | 2 ![]() Bruno Fernandes | 83.5 | 1 | 14 | 28 | |
3 | 3 ![]() Granit Xhaka | 82.9 | 0 | 11 | 23 | |
4 | 4 ![]() Declan Rice | 80.8 | 2 | 8 | 24 | |
5 | 5 ![]() Harry Maguire | 80.4 | 0 | 3 | 31 | |
6 | 6 ![]() Rúben Dias | 80.3 | 0 | 3 | 27 | |
7 | 7 ![]() Rayan Cherki | 80.2 | 2 | 13 | 14 | |
8 | 8 ![]() Micky van de Ven | 80.2 | 0 | 0 | 19 | |
9 | 9 ![]() Alex Iwobi | 80 | 0 | 8 | 25 | |
10 | 10 ![]() Jérémy Jacquet | 79.6 | 0 | 2 | 28 | |
11 | 11 ![]() Lewis Miley | 79.5 | 0 | 4 | 14 | |
12 | 12 ![]() Elliot Anderson | 79.3 | 0 | 2 | 57 | |
13 | 13 ![]() Martin Ødegaard | 79.2 | 0 | 12 | 21 | |
14 | 14 ![]() Calvin Bassey | 79.2 | 0 | 0 | 29 | |
15 | 15 ![]() Morgan Gibbs-White | 79 | 2 | 13 | 10 |














