Premier League Leaderboards
Last-included match date:Nov 8
1
1
# | Player | DEFBPM | DEFPMG | BLCKG | CRSBLCK | BLKS | DEFCD- | CLRG | CLRUNS% | CLRH | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Marc Guéhi | 90 | 3 | 10 | 48 | 12 | 109 | 0.9 | 10 | 23 | ||||||||||
2 | 2 ![]() Jarrad Branthwaite | 89.5 | 4 | 8 | 60 | 13 | 129 | 0.9 | 23 | 29 | ||||||||||
3 | 3 ![]() Sven Botman | 87.7 | 1 | 14 | 41 | 16 | 110 | 0.8 | 17 | 49 | ||||||||||
4 | 4 ![]() James Tarkowski | 87.6 | 4 | 10 | 53 | 19 | 139 | 0.9 | 20 | 40 | ||||||||||
5 | 5 ![]() David Affengruber | 87 | 3 | 5 | 47 | 13 | 87 | 0.7 | 10 | 41 | ||||||||||
6 | 6 ![]() Chris Richards | 86.7 | 1 | 24 | 64 | 22 | 223 | 1.2 | 30 | 54 | ||||||||||
7 | 7 ![]() Vitaly Janelt | 86.6 | 3 | 10 | 57 | 8 | 383 | 1.2 | 23 | 11 | ||||||||||
8 | 8 ![]() António Silva | 86 | 3 | 14 | 77 | 15 | 129 | 1.2 | 14 | 45 | ||||||||||
9 | 9 ![]() Nico Elvedi | 85.7 | 2 | 8 | 58 | 11 | 127 | 0.9 | 8 | 32 | ||||||||||
10 | 10 ![]() Gabriel | 85.3 | 7 | 5 | 51 | 13 | 148 | 0.5 | 22 | 44 | ||||||||||
11 | 11 ![]() Kristoffer Ajer | 85.1 | 3 | 11 | 63 | 19 | 164 | 1 | 12 | 45 | ||||||||||
12 | 12 ![]() James Hill | 85 | 3 | 14 | 79 | 17 | 152 | 1.2 | 12 | 50 | ||||||||||
13 | 13 ![]() Amar Dedic | 84.9 | 2 | 11 | 36 | 9 | 238 | 0.7 | 9 | 23 | ||||||||||
14 | 14 ![]() John Egan | 84.8 | 3 | 10 | 58 | 33 | 157 | 1.3 | 18 | 64 | ||||||||||
15 | 15 ![]() Axel Disasi | 84.7 | 0 | 11 | 28 | 12 | 89 | 1.2 | 12 | 26 |
Forwards
Midfielders
Defenders














