Premier League Leaderboards
Last-included match date:Sep 20
# | Player | Shooting Grade | Goals | Headed shooting Grade | Free kick shooting Grade | Free kicks scored | |
|---|---|---|---|---|---|---|---|
1 | 1 ![]() Marcus Tavernier | 84.2 | 3 | 68.7 | 64.9 | 0 | |
2 | 2 ![]() Rayan Cherki | 81.6 | 3 | — | — | 0 | |
3 | 3 ![]() Justin Kluivert | 81.5 | 1 | — | — | 0 | |
4 | 4 ![]() Joshua David Steven King | 81.3 | 2 | — | — | 0 | |
5 | 5 ![]() João Pedro | 80.5 | 3 | 71.3 | — | 0 | |
6 | 6 ![]() Pascal Groß | 80.4 | 3 | 72.2 | 65.7 | 0 | |
7 | 7 ![]() Malick Yalcouyé | 80.3 | 2 | — | — | 0 | |
8 | 8 ![]() Erling Haaland | 80.2 | 5 | 82.3 | — | 0 | |
9 | 9 ![]() Dominik Szoboszlai | 79.7 | 1 | — | 70.9 | 0 | |
10 | 10 ![]() Alexander Isak | 79.6 | 4 | 69.3 | 59.6 | 0 | |
11 | 11 ![]() Bryan Mbeumo | 79.5 | 2 | 59.3 | — | 0 | |
12 | 12 ![]() Charalampos Kostoulas | 79 | 2 | 56.3 | 63.4 | 0 | |
13 | 13 ![]() Kai Havertz | 78.2 | 2 | 69.2 | — | 0 | |
14 | 14 ![]() Thierno Barry | 78.2 | 2 | 84.5 | — | 0 | |
15 | 15 ![]() Noah Sadiki | 77.8 | 0 | 73 | — | 0 |














