Serie A Leaderboards
Last-included match date:Nov 8
1
1
# | Player | DRBDEFG | DRBFACW% | TCKLG | TCKW% | CARRYDEFG | ||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Eddy Kouadio | 89 | 6 | 31 | ||||||
2 | 2 ![]() Antonino Gallo | 86.2 | 14 | 13 | ||||||
3 | 3 ![]() Leo Østigård | 85.2 | 8 | 18 | ||||||
4 | 4 ![]() Nuno Tavares | 84.4 | 8 | 14 | ||||||
5 | 5 ![]() Redouane Halhal | 84.4 | 7 | 19 | ||||||
6 | 6 ![]() Ricardo Mangas | 83.6 | 9 | 16 | ||||||
7 | 7 ![]() Alejandro Jiménez Sánchez | 83.1 | 18 | 12 | ||||||
8 | 8 ![]() Mandela Keita | 82.5 | 9 | 28 | ||||||
9 | 9 ![]() Gabriele Calvani | 82.3 | 8 | 29 | ||||||
10 | 10 ![]() Jamil Siebert | 81.5 | 12 | 22 | ||||||
11 | 11 ![]() Leonardo Balerdi | 81.3 | 8 | 12 | ||||||
12 | 12 ![]() Yann Bisseck | 81.2 | 6 | 12 | ||||||
13 | 13 ![]() Johan Vásquez | 80.7 | 8 | 14 | ||||||
14 | 14 ![]() Juan Miranda | 80.4 | 7 | 27 | ||||||
15 | 15 ![]() Petar Sučić | 80.3 | 7 | 12 |
Forwards
Midfielders
Defenders














