Serie A Leaderboards
Last-included match date:Nov 8
1
1
# | Player | CRSCC | PRSCRSG | CRSPRSACC% | SPCRSG | CRSSPACC% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Hakan Çalhanoğlu | 89.7 | 12 | 45 | 19 | ||||||
2 | 2 ![]() Giacomo Calò | 89.7 | 30 | 29 | 37 | ||||||
3 | 3 ![]() Nicolò Barella | 87.8 | 14 | 29 | 16 | ||||||
4 | 4 ![]() Luis Milla | 87.7 | 14 | 27 | 25 | ||||||
5 | 5 ![]() Alejandro Jiménez Sánchez | 84.9 | 8 | 32 | 13 | ||||||
6 | 6 ![]() Antoine Hainaut | 83.6 | 12 | 24 | 16 | ||||||
7 | 7 ![]() Wesley | 83.6 | 16 | 43 | 20 | ||||||
8 | 8 ![]() Douglas Luiz | 82.3 | 9 | 19 | 13 | ||||||
9 | 9 ![]() Kevin De Bruyne | 80.1 | 15 | 38 | 20 | ||||||
10 | 10 ![]() Eljif Elmas | 79.8 | 10 | 43 | 13 | ||||||
11 | 11 ![]() Lennon Miller | 79.5 | 7 | 42 | 13 | ||||||
12 | 12 ![]() Romano Floriani | 79.3 | 4 | 24 | 7 | ||||||
13 | 13 ![]() Alisson Santos | 78.9 | 2 | 29 | 7 | ||||||
14 | 14 ![]() Nicola Zalewski | 78.5 | 6 | 19 | 9 | ||||||
15 | 15 ![]() Danilo Veiga | 78.3 | 13 | 29 | 17 |
Forwards
Midfielders
Defenders














