Serie A Leaderboards
Last-included match date:Sep 20
# | Player | Crossing Grade | Crosses leading to clear chance | Crosses into dangerous area | Set piece crossing Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Giacomo Calò | 89.6 | 0 | 18 | 91 | |
2 | 2 ![]() Samuele Birindelli | 81.1 | 1 | 9 | 73.8 | |
3 | 3 ![]() Luis Milla | 81.1 | 2 | 10 | 84.8 | |
4 | 4 ![]() Nicolò Barella | 80.8 | 3 | 9 | 73.8 | |
5 | 5 ![]() Alejandro Jiménez Sánchez | 80.4 | 0 | 7 | 62.6 | |
6 | 6 ![]() Wesley | 79.5 | 0 | 11 | — | |
7 | 7 ![]() Kevin De Bruyne | 78 | 0 | 10 | 71.8 | |
8 | 8 ![]() Lennon Miller | 77.8 | 0 | 9 | 74.8 | |
9 | 9 ![]() Antoine Hainaut | 76.5 | 2 | 9 | — | |
10 | 10 ![]() Alieu Njie | 75.5 | 1 | 4 | — | |
11 | 11 ![]() Djibril Sow | 74.2 | 0 | 13 | 74.2 | |
12 | 12 ![]() Romano Floriani Mussolini | 74.1 | 2 | 2 | — | |
13 | 13 ![]() Giovanni Di Lorenzo | 74 | 0 | 4 | — | |
14 | 14 ![]() Douglas Luiz | 73.1 | 1 | 3 | 75.6 | |
15 | 15 ![]() Assane Diao | 73 | 2 | 8 | — |














