Serie A Leaderboards
# | Player | Crossing Grade | Crosses leading to clear chance | Crosses into dangerous area | Set piece crossing Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Hakan Çalhanoğlu | 93 | 5 | 49 | 95.5 | |
2 | 2 ![]() Nicolò Barella | 89.8 | 3 | 51 | 70.1 | |
3 | 3 ![]() Federico Dimarco | 87.8 | 25 | 127 | 76 | |
4 | 4 ![]() Davide Zappacosta | 83.7 | 4 | 45 | 74.3 | |
5 | 5 ![]() Aarón Martín | 83.5 | 6 | 86 | 80.5 | |
6 | 6 ![]() Samuele Angori | 83.1 | 3 | 71 | 79.7 | |
7 | 7 ![]() Kenan Yıldız | 81.1 | 9 | 55 | 65.3 | |
8 | 8 ![]() Andrea Cambiaso | 80.8 | 8 | 46 | 63 | |
9 | 9 ![]() Riccardo Sottil | 80.4 | 5 | 46 | 69.6 | |
10 | 10 ![]() Lorenzo Pellegrini | 80.3 | 4 | 40 | 77.1 | |
11 | 11 ![]() Nicolò Fagioli | 79.9 | 3 | 43 | 71.8 | |
12 | 12 ![]() Davide Bartesaghi | 79.9 | 4 | 60 | 73.8 | |
13 | 13 ![]() Hans Nicolussi Caviglia | 79.4 | 3 | 24 | 70.9 | |
14 | 14 ![]() Martin Baturina | 79.3 | 4 | 37 | 66.9 | |
15 | 15 ![]() Lorenzo Bernasconi | 79 | 0 | 47 | 68.2 |














