Serie A Leaderboards
Last-included match date:Sep 20
# | Player | Positioning Grade | Interceptions | Total pressures | Clearance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Bremer | 85.7 | 28 | 69 | 61.9 | |
2 | 2 ![]() Eddy Kouadio | 84.3 | 36 | 182 | 67.9 | |
3 | 3 ![]() Saúl Coco | 83.1 | 31 | 88 | 62.2 | |
4 | 4 ![]() Manuel Locatelli | 81.4 | 21 | 69 | 68.9 | |
5 | 5 ![]() Morten Frendrup | 81.3 | 38 | 240 | 64.7 | |
6 | 6 ![]() Zeki Çelik | 79.7 | 15 | 163 | 67.8 | |
7 | 7 ![]() Juan Rodríguez | 79.6 | 22 | 100 | 69.7 | |
8 | 8 ![]() Andrea Carboni | 78.9 | 19 | 145 | 57.8 | |
9 | 9 ![]() Rafa Marín | 78.5 | 17 | 78 | 69.3 | |
10 | 10 ![]() Danilho Doekhi | 78.1 | 8 | 43 | 57.7 | |
11 | 11 ![]() Amir Rrahmani | 78.1 | 32 | 103 | 70.4 | |
12 | 12 ![]() Álex Valle Gómez | 77.9 | 19 | 114 | 66.1 | |
13 | 13 ![]() Mario Hermoso | 77.6 | 31 | 103 | 61.1 | |
14 | 14 ![]() Alessandro Marcandalli | 77.3 | 28 | 93 | 76.3 | |
15 | 15 ![]() Harry Winks | 76.8 | 27 | 195 | 77.5 |














