Serie A Leaderboards
Last-included match date:Nov 8
1
1
# | Player | DRBDP | DRBLG | CARRYG | BCDP | BCL% | TCKRESG | TCKFACW% | BCBL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Matías Soulé | 86.7 | 18 | 49 | 8 | 24 | 55 | |||||||||
2 | 2 ![]() Nicolò Cambiaghi | 82.3 | 11 | 58 | 35 | 27 | 66 | |||||||||
3 | 3 ![]() Charles De Ketelaere | 80.6 | 11 | 38 | 12 | 23 | 56 | |||||||||
4 | 4 ![]() Nico Paz | 80.4 | 15 | 71 | 13 | 17 | 41 | |||||||||
5 | 5 ![]() Mërgim Vojvoda | 79.9 | 5 | 63 | 7 | 18 | 28 | |||||||||
6 | 6 ![]() Mattia Zaccagni | 79.9 | 12 | 52 | 17 | 18 | 45 | |||||||||
7 | 7 ![]() Anthony Oyono | 79.8 | 9 | 64 | 15 | 6 | 36 | |||||||||
8 | 8 ![]() Nicolò Fagioli | 79.7 | 10 | 77 | 10 | 12 | 29 | |||||||||
9 | 9 ![]() Adam Obert | 78 | 4 | 80 | 5 | 12 | 13 | |||||||||
10 | 10 ![]() Alejandro Jiménez Sánchez | 77.7 | 8 | 50 | 8 | 15 | 21 | |||||||||
11 | 11 ![]() Alieu Njie | 77.6 | 20 | 57 | 14 | 14 | 34 | |||||||||
12 | 12 ![]() Douglas Luiz | 77.5 | 5 | 71 | 16 | 14 | 35 | |||||||||
13 | 13 ![]() Yunus Musah | 77.4 | 3 | 27 | 14 | 17 | 30 | |||||||||
14 | 14 ![]() João Mário | 77.2 | 5 | 50 | 13 | 18 | 17 | |||||||||
15 | 15 ![]() Nemanja Matić | 76.9 | 6 | 86 | 7 | 21 | 31 |
Forwards
Midfielders
Defenders














