Top 5 Leagues Leaderboards
# | Player | On-ball attacking Grade | Dribbling Grade | Ball carrying Grade | Tackle resistance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Tyrique George | 84.4 | 66.5 | 81.1 | 81.9 | |
2 | 2 ![]() Konstantinos Karetsas | 83.4 | 81.7 | 77.6 | 77.2 | |
3 | 3 Miguel Ángel Sierra Ortega | 80.7 | 75.6 | 78 | 77.7 | |
4 | 4 ![]() Julio Enciso | 80.2 | 75.7 | 66.1 | 81 | |
5 | 5 ![]() Kylian Mbappé | 79.3 | 59.3 | 78.8 | 78.8 | |
6 | 6 ![]() Dani Lorenzo | 79.1 | 69.8 | 73.9 | 80.2 | |
7 | 7 ![]() Rayan Cherki | 79 | 80.3 | 80 | 70.8 | |
8 | 8 ![]() Oihan Sancet | 78.9 | 77.4 | 66.3 | 79.3 | |
9 | 9 ![]() Simon Ebonog | 78.9 | 75.3 | 75.6 | 73.2 | |
10 | 10 ![]() Ibrahim Maza | 78.9 | 73.7 | 73.4 | 76.1 | |
11 | 11 ![]() Pablo Barrios | 78.8 | 64.6 | 74 | 82.9 | |
12 | 12 ![]() Achraf Hakimi | 78.7 | 75.8 | 76.1 | 73.9 | |
13 | 13 ![]() Armand Laurienté | 78.6 | 72.8 | 76.3 | 74 | |
14 | 14 ![]() Cristian Volpato | 78.6 | 73.3 | 75.5 | 73.1 | |
15 | 15 ![]() Kian Fitz-Jim | 78.3 | 75 | 73.1 | 77.1 |













