Top 5 Leagues Leaderboards
Last-updated competition:La LigaSep 20
# | Player | Passing Grade | Assists | Chances created | Line-breaking passes | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Renato Veiga | 89.6 | 1 | 2 | 56 | |
2 | 2 ![]() Pedri | 86.2 | 1 | 15 | 41 | |
3 | 3 ![]() Jan Paul van Hecke | 85.6 | 0 | 4 | 53 | |
4 | 4 ![]() Iñigo Vicente | 85.3 | 2 | 18 | 38 | |
5 | 5 ![]() Nemanja Matić | 84.4 | 1 | 7 | 52 | |
6 | 6 ![]() Vitinha | 84.3 | 1 | 10 | 35 | |
7 | 7 ![]() Bruno Fernandes | 83.5 | 1 | 14 | 28 | |
8 | 8 ![]() Dean Huijsen | 83.2 | 0 | 2 | 33 | |
9 | 9 ![]() Pablo Fornals | 83.1 | 0 | 10 | 41 | |
10 | 10 ![]() Granit Xhaka | 82.9 | 0 | 11 | 23 | |
11 | 11 ![]() Antony | 82.9 | 0 | 8 | 31 | |
12 | 12 ![]() Arthur Avom | 82.8 | 1 | 4 | 46 | |
13 | 13 ![]() Piotr Zielinski | 82.7 | 1 | 3 | 41 | |
14 | 14 ![]() Manuel Akanji | 82.6 | 1 | 2 | 22 | |
15 | 15 ![]() Sergio Carreira | 82.4 | 0 | 4 | 17 |














