Top performers
1

Alexander Isak
2

Kai Havertz
3

Harry Kane
4

Jonathan David
5

Luis Díaz
6

Michael Olise
7

Jude Bellingham
8

Harry Souttar
9

Felix Nmecha
10

Maxi Araújo
Live and upcoming matches
Upcoming player matchups
64.7Overall Grade67.8
7.5Impact Score7.3
66.8Passing Grade61
64.8Overall Grade71
7.3Impact Score4
59Passing Grade62.7
80Overall Grade59.4
4.4Impact Score7
76.4Passing Grade57.1
69.5Overall Grade79
7.5Impact Score8.8
65.7Passing Grade68.7
Top players by country
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | N. Bentaleb | 58.9 | 5.1 |
| 2 | A. Mandi | 66.8 | 2.9 |
| 3 | R. Bensebaini | 58.3 | 4.4 |
| 4 | I. Maza | 62.0 | 4.0 |
| 5 | A. Hadj Moussa | 61.6 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | N. Bentaleb | 58.9 | 5.1 |
| 2 | A. Mandi | 66.8 | 2.9 |
| 3 | R. Bensebaini | 58.3 | 4.4 |
| 4 | I. Maza | 62.0 | 4.0 |
| 5 | A. Hadj Moussa | 61.6 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | H. Souttar | 78.1 | 7.3 |
| 2 | C. Metcalfe | 65.7 | 7.5 |
| 3 | C. Burgess | 73.5 | 6.8 |
| 4 | N. Irankunda | 58.1 | 7.5 |
| 5 | A. Circati | 60.0 | 7.3 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | R. Schmid | 69.6 | 7.3 |
| 2 | X. Schlager | 67.3 | 6.8 |
| 3 | M. Arnautović | 62.2 | 7.0 |
| 4 | P. Lienhart | 78.1 | 5.1 |
| 5 | David Alaba | 67.8 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | K. De Bruyne | 77.9 | 4.0 |
| 2 | T. Meunier | 70.0 | 5.1 |
| 3 | Trossard | 71.2 | 4.0 |
| 4 | B. Mechele | 68.1 | 5.1 |
| 5 | N. Ngoy | 61.7 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | E. Mahmić | 57.1 | 7.0 |
| 2 | T. Muharemovic | 75.1 | 5.9 |
| 3 | E. Demirović | 76.7 | 3.5 |
| 4 | J. Lukić | 59.4 | 5.6 |
| 5 | S. Kolašinac | 58.2 | 5.2 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Diney Borges | 76.2 | 7.3 |
| 2 | R. Lopes | 55.2 | 7.3 |
| 3 | S. Moreira | 61.5 | 6.8 |
| 4 | S. Lopes Cabral | 55.3 | 6.5 |
| 5 | Kevin Lenini | 55.9 | 5.6 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Luis Díaz | 75.5 | 8.2 |
| 2 | Muñoz | 71.0 | 6.6 |
| 3 | J. Campaz | 64.9 | 7.0 |
| 4 | Gustavo Puerta | 61.7 | 6.3 |
| 5 | Cucho Hernández | 59.0 | 5.9 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Wissa | 65.9 | 7.3 |
| 2 | Masuaku | 58.5 | 6.3 |
| 3 | Wan-Bissaka | 61.4 | 5.1 |
| 4 | Tuanzebe | 57.9 | 5.1 |
| 5 | C. Bakambu | 65.6 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | P. Musa | 65.8 | 7.3 |
| 2 | M. Baturina | 59.6 | 7.3 |
| 3 | I. Perišić | 60.2 | 6.3 |
| 4 | P. Sučić | 56.3 | 6.3 |
| 5 | J. Stanisic | 66.5 | 3.5 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | L. Comenencia | 60.0 | 7.6 |
| 2 | J. Bacuna | 62.7 | 5.1 |
| 3 | A. Obispo | 67.8 | 2.1 |
| 4 | J. Antonisse | 64.8 | 2.9 |
| 5 | T. Chong | 63.2 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Pedro Vite | 80.6 | 4.0 |
| 2 | Willian Pacho | 61.5 | 5.1 |
| 3 | Hincapie | 59.9 | 5.1 |
| 4 | Joel Ordóñez | 59.8 | 5.1 |
| 5 | Alan Minda | 60.9 | 4.8 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | E. Ashour | 56.3 | 7.3 |
| 2 | M.Salah | 62.2 | 6.3 |
| 3 | Yasser Ibrahim | 56.8 | 5.1 |
| 4 | M. Lasheen | 66.7 | 4.0 |
| 5 | Ahmed Fatouh | 58.4 | 4.4 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | M. Olise | 76.4 | 7.5 |
| 2 | K. Mbappé | 66.5 | 8.7 |
| 3 | B. Barcola | 56.6 | 7.0 |
| 4 | A. Rabiot | 69.0 | 6.3 |
| 5 | T. Hernández | 72.3 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Havertz | 76.0 | 8.7 |
| 2 | F. Nmecha | 77.9 | 7.3 |
| 3 | J. Kimmich | 71.0 | 7.5 |
| 4 | N. Schlotterbeck | 77.0 | 7.1 |
| 5 | N. Brown | 68.1 | 7.7 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Jonas Adjetey | 74.0 | 6.8 |
| 2 | C. Yirenkyi | 62.4 | 7.3 |
| 3 | J. Opoku | 67.5 | 6.8 |
| 4 | G. Mensah | 58.8 | 6.8 |
| 5 | M. Senaya | 58.6 | 6.8 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | M. Expérience | 71.0 | 4.0 |
| 2 | R. Ade | 63.9 | 5.1 |
| 3 | Delcroix | 59.5 | 5.1 |
| 4 | D. Jean Jacques | 55.8 | 5.1 |
| 5 | Bellegarde | 67.0 | 2.9 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | R. Rezaeian | 66.0 | 7.5 |
| 2 | M. Mohebi | 60.1 | 7.3 |
| 3 | A. Nemati | 70.2 | 5.4 |
| 4 | M. Taremi | 69.1 | 4.0 |
| 5 | Saeed Ezatolahi | 60.2 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | A. Hussein | 69.0 | 6.6 |
| 2 | I. Bayesh | 82.7 | 4.0 |
| 3 | A. Al-Ammari | 56.4 | 6.3 |
| 4 | M. Doski | 66.3 | 1.0 |
| 5 | Ali Jasim | 63.5 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Kamada | 64.7 | 7.3 |
| 2 | K. Nakamura | 59.4 | 7.3 |
| 3 | T. Kubo | 58.3 | 6.3 |
| 4 | K. Ogawa | 56.3 | 5.9 |
| 5 | S. Taniguchi | 64.6 | 5.4 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | A. Olwan | 69.0 | 7.3 |
| 2 | N. Al Rawabdeh | 67.9 | 6.3 |
| 3 | M. Abu Taha | 74.1 | 2.9 |
| 4 | Odeh Fakhoury | 70.4 | 4.0 |
| 5 | N. Al-Rashdan | 63.0 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Luis Romo | 63.3 | 7.5 |
| 2 | Julián Quiñones | 81.5 | 6.1 |
| 3 | Jesús Gallardo | 72.0 | 6.6 |
| 4 | Roberto Alvarado | 73.1 | 6.2 |
| 5 | Raúl | 72.8 | 6.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Ismael Saibari | 67.8 | 7.3 |
| 2 | Brahim Díaz | 76.3 | 6.3 |
| 3 | Chadi Riad | 71.3 | 5.1 |
| 4 | Achraf Hakimi | 70.2 | 4.0 |
| 5 | Mazraoui | 64.4 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Gravenberch | 69.5 | 7.5 |
| 2 | Summerville | 77.7 | 7.0 |
| 3 | Virgil | 72.3 | 6.8 |
| 4 | Van Hecke | 75.5 | 2.9 |
| 5 | F. de Jong | 68.0 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Haaland | 65.6 | 8.7 |
| 2 | Møller Wolfe | 68.0 | 6.3 |
| 3 | Ødegaard | 62.3 | 6.3 |
| 4 | Leo Østigård | 58.0 | 6.3 |
| 5 | J. Ryerson | 73.3 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | C. Blackman | 62.1 | 6.5 |
| 2 | Amir Murillo | 71.6 | 5.1 |
| 3 | J. Ramos Díaz | 64.1 | 5.1 |
| 4 | Andrés Andrade | 62.9 | 5.1 |
| 5 | José Córdoba | 55.1 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | João Neves | 65.7 | 7.3 |
| 2 | Neto | 61.1 | 6.3 |
| 3 | Renato Veiga | 70.7 | 5.1 |
| 4 | B.Fernandes | 71.0 | 4.0 |
| 5 | João Cancelo | 60.8 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | P. Correia | 80.3 | 4.0 |
| 2 | B. Khoukhi | 55.5 | 5.5 |
| 3 | A. Afif | 72.3 | 4.0 |
| 4 | G. Laye | 56.2 | 4.0 |
| 5 | A. Al Oui | 60.8 | 3.2 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | A. Al Amri | 60.3 | 6.8 |
| 2 | M. Kanno | 68.5 | 5.1 |
| 3 | S. Abdul Hamid | 58.5 | 5.1 |
| 4 | Moteb Al-Harbi | 57.5 | 5.1 |
| 5 | H. Al Tambakti | 54.7 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | M. Mbokazi | 88.2 | 4.8 |
| 2 | T. Mokoena | 73.1 | 6.0 |
| 3 | O. Appollis | 81.0 | 3.5 |
| 4 | K. Mudau | 75.4 | 4.8 |
| 5 | T. Maseko | 71.5 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Cucurella | 70.2 | 6.3 |
| 2 | A. Laporte | 62.6 | 6.3 |
| 3 | Pau Cubarsí | 59.5 | 6.3 |
| 4 | Rodri | 79.1 | 4.8 |
| 5 | Pedri | 72.4 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | O. Rekik | 69.7 | 6.5 |
| 2 | Hannibal | 66.5 | 6.3 |
| 3 | A. Ben Hmida | 77.9 | 3.5 |
| 4 | A. Slimane | 64.7 | 4.0 |
| 5 | E. Skhiri | 56.7 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | M. Demiral | 80.0 | 4.4 |
| 2 | A. Bardakcı | 74.5 | 4.4 |
| 3 | A. Guler | 73.1 | 4.0 |
| 4 | M. Çelik | 68.4 | 2.9 |
| 5 | K. Yildiz | 68.1 | 2.9 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | A. Freeman | 83.3 | 6.8 |
| 2 | F. Balogun | 65.1 | 8.7 |
| 3 | M. Tillman | 85.8 | 5.1 |
| 4 | G. Reyna | 58.0 | 7.0 |
| 5 | S. Dest | 60.0 | 6.3 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Maxi Araújo | 77.8 | 7.3 |
| 2 | Federico Valverde | 81.0 | 4.0 |
| 3 | Mathías Olivera | 74.7 | 5.1 |
| 4 | Guillermo Varela | 72.3 | 5.1 |
| 5 | Bentancur | 60.4 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | A. Fayzullayev | 56.8 | 7.3 |
| 2 | A. Kakhramonjon | 60.7 | 5.1 |
| 3 | B. Karimov | 65.1 | 4.4 |
| 4 | R. Ashurmatov | 61.1 | 4.4 |
| 5 | F. Sayfiyev | 60.9 | 1.0 |







































































































































































































































%201-p-800.webp)









