Top performers
1

Alexander Isak
2

Alex Freeman
3

Ayase Ueda
4

Luis Díaz
5

Jonathan David
6

Harry Kane
7

Crysencio Summerville
8

Felix Nmecha
9

Brahim Díaz
10

Vinicius Junior
Live and upcoming matches
Upcoming player matchups
67.2Overall Grade58.9
7.3Impact Score5.1
56.2Passing Grade71.2
63.9Overall Grade56.5
7.3Impact Score7.3
77.6Passing Grade57
71.9Overall Grade70.8
8.7Impact Score6.8
57.7Passing Grade71.7
61.1Overall Grade63.5
6.5Impact Score7.3
63.7Passing Grade58.1
Top players by country
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | N. Bentaleb | 58.9 | 5.1 |
| 2 | A. Mandi | 64.7 | 2.9 |
| 3 | R. Bensebaini | 58.4 | 4.4 |
| 4 | A. Hadj Moussa | 61.2 | 4.0 |
| 5 | I. Maza | 61.1 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | N. Bentaleb | 58.9 | 5.1 |
| 2 | A. Mandi | 64.7 | 2.9 |
| 3 | R. Bensebaini | 58.4 | 4.4 |
| 4 | A. Hadj Moussa | 61.2 | 4.0 |
| 5 | I. Maza | 61.1 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Paul Okon-Engstler | 67.3 | 6.0 |
| 2 | C. Metcalfe | 62.6 | 6.1 |
| 3 | N. Irankunda | 57.2 | 6.1 |
| 4 | A. Circati | 65.1 | 6.0 |
| 5 | H. Souttar | 70.3 | 5.6 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | R. Schmid | 68.2 | 7.3 |
| 2 | X. Schlager | 65.7 | 6.8 |
| 3 | M. Arnautović | 61.5 | 7.0 |
| 4 | P. Lienhart | 75.1 | 5.1 |
| 5 | David Alaba | 65.9 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | B. Mechele | 82.2 | 6.1 |
| 2 | T. Meunier | 80.3 | 5.8 |
| 3 | Trossard | 85.4 | 4.4 |
| 4 | Tielemans | 82.7 | 4.4 |
| 5 | K. De Bruyne | 81.4 | 4.4 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | E. Mahmić | 57.3 | 7.0 |
| 2 | T. Muharemovic | 71.0 | 5.9 |
| 3 | J. Lukić | 59.0 | 5.6 |
| 4 | E. Demirović | 73.1 | 3.5 |
| 5 | S. Kolašinac | 58.3 | 5.2 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Diney Borges | 73.5 | 7.3 |
| 2 | R. Lopes | 55.7 | 7.3 |
| 3 | S. Moreira | 60.8 | 6.8 |
| 4 | S. Lopes Cabral | 55.9 | 6.5 |
| 5 | Kevin Lenini | 56.4 | 5.6 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Luis Díaz | 73.9 | 8.2 |
| 2 | J. Campaz | 64.3 | 7.0 |
| 3 | Muñoz | 68.7 | 6.6 |
| 4 | Gustavo Puerta | 61.1 | 6.3 |
| 5 | Cucho Hernández | 59.0 | 5.9 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Wissa | 64.7 | 7.3 |
| 2 | Masuaku | 58.4 | 6.3 |
| 3 | Wan-Bissaka | 60.1 | 5.1 |
| 4 | Tuanzebe | 58.0 | 5.1 |
| 5 | C. Bakambu | 63.7 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | P. Musa | 63.9 | 7.3 |
| 2 | M. Baturina | 59.5 | 7.3 |
| 3 | I. Perišić | 59.9 | 6.3 |
| 4 | P. Sučić | 56.5 | 6.3 |
| 5 | J. Stanisic | 66.0 | 3.5 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | J. Brenet | 57.3 | 6.8 |
| 2 | J. Gaari | 55.1 | 6.5 |
| 3 | L. Comenencia | 54.4 | 6.4 |
| 4 | A. Obispo | 69.5 | 5.4 |
| 5 | D. Fonville | 72.1 | 4.9 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Caicedo | 87.1 | 4.4 |
| 2 | Pedro Vite | 84.7 | 4.4 |
| 3 | Estupiñan | 58.3 | 6.3 |
| 4 | Gonzalo Plata | 80.7 | 4.4 |
| 5 | Willian Pacho | 63.8 | 6.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | M.Salah | 64.7 | 7.4 |
| 2 | M. Hassan | 57.6 | 7.0 |
| 3 | M. Zaki Abdelraouf | 61.8 | 6.8 |
| 4 | E. Ashour | 58.2 | 6.1 |
| 5 | Mohamed Hany | 71.5 | 5.6 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | M. Olise | 73.7 | 7.5 |
| 2 | K. Mbappé | 64.9 | 8.7 |
| 3 | B. Barcola | 56.8 | 7.0 |
| 4 | A. Rabiot | 66.9 | 6.3 |
| 5 | T. Hernández | 69.8 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Jonas Adjetey | 71.2 | 6.8 |
| 2 | C. Yirenkyi | 61.6 | 7.3 |
| 3 | J. Opoku | 65.9 | 6.8 |
| 4 | G. Mensah | 58.8 | 6.8 |
| 5 | M. Senaya | 58.7 | 6.8 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | C. Arcus | 73.0 | 2.1 |
| 2 | Bellegarde | 69.7 | 3.5 |
| 3 | R. Ade | 68.0 | 4.8 |
| 4 | Delcroix | 66.4 | 4.8 |
| 5 | M. Expérience | 66.6 | 3.5 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | R. Rezaeian | 80.0 | 7.0 |
| 2 | Hossein Kanaani | 69.7 | 6.8 |
| 3 | A. Nemati | 68.4 | 6.2 |
| 4 | M. Mohebi | 57.4 | 6.1 |
| 5 | M. Taremi | 77.8 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | A. Hussein | 65.8 | 6.6 |
| 2 | A. Al-Ammari | 56.8 | 6.3 |
| 3 | I. Bayesh | 79.7 | 4.0 |
| 4 | M. Doski | 65.8 | 1.0 |
| 5 | H. Ali | 60.9 | 4.4 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | A. Ueda | 80.4 | 7.7 |
| 2 | K. Nakamura | 70.8 | 7.0 |
| 3 | K. Itakura | 61.1 | 7.9 |
| 4 | Kamada | 63.7 | 7.4 |
| 5 | J. Ito | 76.7 | 6.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | A. Olwan | 67.5 | 7.3 |
| 2 | N. Al Rawabdeh | 66.1 | 6.3 |
| 3 | M. Abu Taha | 72.1 | 2.9 |
| 4 | N. Al-Rashdan | 62.2 | 5.1 |
| 5 | M. Abualnadi | 56.6 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Luis Romo | 62.0 | 7.5 |
| 2 | Jesús Gallardo | 70.3 | 6.6 |
| 3 | Julián Quiñones | 77.9 | 6.1 |
| 4 | Roberto Alvarado | 71.1 | 6.2 |
| 5 | Raúl | 68.8 | 6.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Brahim Díaz | 87.8 | 6.5 |
| 2 | Ismael Saibari | 70.5 | 7.4 |
| 3 | Chadi Riad | 78.3 | 6.1 |
| 4 | Mazraoui | 71.6 | 6.1 |
| 5 | Achraf Hakimi | 75.6 | 5.4 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Summerville | 76.3 | 7.5 |
| 2 | Gakpo | 66.6 | 7.7 |
| 3 | D. Dumfries | 80.8 | 6.4 |
| 4 | Brobbey | 64.8 | 7.1 |
| 5 | Van Hecke | 83.2 | 4.8 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Haaland | 64.1 | 8.7 |
| 2 | Møller Wolfe | 66.2 | 6.3 |
| 3 | Ødegaard | 61.5 | 6.3 |
| 4 | Leo Østigård | 58.1 | 6.3 |
| 5 | Ajer | 66.8 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | C. Blackman | 61.3 | 6.5 |
| 2 | Amir Murillo | 68.6 | 5.1 |
| 3 | J. Ramos Díaz | 62.8 | 5.1 |
| 4 | Andrés Andrade | 61.5 | 5.1 |
| 5 | José Córdoba | 55.7 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | M. Galarza Fonda | 59.1 | 7.6 |
| 2 | Mauricio | 59.3 | 7.0 |
| 3 | Enciso | 67.3 | 6.5 |
| 4 | J. Cáceres | 79.2 | 5.6 |
| 5 | Alderete | 55.0 | 6.3 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | João Neves | 64.2 | 7.3 |
| 2 | Neto | 61.1 | 6.3 |
| 3 | Renato Veiga | 67.5 | 5.1 |
| 4 | João Cancelo | 59.6 | 5.1 |
| 5 | B.Fernandes | 68.1 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | P. Correia | 76.6 | 4.0 |
| 2 | B. Khoukhi | 55.7 | 5.5 |
| 3 | A. Afif | 69.9 | 4.0 |
| 4 | G. Laye | 56.4 | 4.0 |
| 5 | A. Al Oui | 60.0 | 3.2 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | A. Al Amri | 60.0 | 6.8 |
| 2 | M. Kanno | 66.6 | 5.1 |
| 3 | S. Abdul Hamid | 58.6 | 5.1 |
| 4 | Moteb Al-Harbi | 57.8 | 5.1 |
| 5 | H. Al Tambakti | 55.5 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | M. Mbokazi | 83.8 | 4.8 |
| 2 | T. Mokoena | 70.6 | 6.0 |
| 3 | O. Appollis | 78.2 | 3.5 |
| 4 | K. Mudau | 71.1 | 4.8 |
| 5 | T. Maseko | 69.7 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Cucurella | 68.3 | 6.3 |
| 2 | A. Laporte | 61.8 | 6.3 |
| 3 | Pau Cubarsí | 59.3 | 6.3 |
| 4 | Rodri | 75.8 | 4.8 |
| 5 | Pedri | 70.1 | 4.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Hannibal | 79.0 | 5.4 |
| 2 | O. Rekik | 70.5 | 5.4 |
| 3 | A. Ben Hmida | 73.9 | 2.5 |
| 4 | A. Slimane | 69.2 | 4.0 |
| 5 | A. Abdi | 61.4 | 1.0 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | A. Guler | 85.9 | 4.0 |
| 2 | A. Bardakcı | 79.3 | 4.8 |
| 3 | İ. Yüksek | 78.4 | 4.6 |
| 4 | K. Yildiz | 77.1 | 3.5 |
| 5 | M. Demiral | 73.5 | 4.8 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | A. Freeman | 86.3 | 7.5 |
| 2 | M. Tillman | 91.7 | 5.4 |
| 3 | F. Balogun | 65.2 | 7.1 |
| 4 | Robinson | 82.2 | 5.5 |
| 5 | S. Dest | 69.2 | 6.3 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | Maxi Araújo | 74.5 | 7.3 |
| 2 | Federico Valverde | 77.7 | 4.0 |
| 3 | Mathías Olivera | 71.9 | 5.1 |
| 4 | Guillermo Varela | 69.8 | 5.1 |
| 5 | Bentancur | 60.0 | 5.1 |
| Rank | Player | Grade | Impact |
|---|---|---|---|
| 1 | A. Fayzullayev | 56.6 | 7.3 |
| 2 | A. Kakhramonjon | 60.3 | 5.1 |
| 3 | B. Karimov | 63.5 | 4.4 |
| 4 | R. Ashurmatov | 60.3 | 4.4 |
| 5 | O. Shukurov | 59.1 | 4.0 |







































































































































































































































%201-p-800.webp)









