Comparison
Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Yan Diomande | 94.2 | 7.1 | 12 | 8 | 76.8 | 75.4 | 83.1 | 94.2 | 84.6 | 78.1 | 67.4 | 69.3 | 65.4 | 65.4 | |
2 | 2 ![]() Harry Kane | 93.8 | 8.9 | 36 | 5 | 96.6 | 88.6 | 72 | 77.8 | 64.9 | 74.3 | 73.1 | 65.3 | 75 | 76.8 | |
3 | 3 ![]() Michael Olise | 91.5 | 8 | 15 | 19 | 90.8 | 87.7 | 76.9 | 83.3 | 86.4 | 72.7 | 69.1 | 57.8 | 63.7 | 59.7 | |
4 | 4 ![]() Luka Modrić | 88.9 | 5.7 | 2 | 3 | 72 | 96.9 | 78.2 | 79.9 | 81.7 | 75.7 | 84 | 70.8 | 76.3 | 63.2 | |
5 | 5 ![]() Federico Valverde | 88.3 | 6.5 | 5 | 8 | 69.9 | 83.2 | 72.8 | 78.8 | 86.4 | 62.8 | 85.2 | 75.6 | 83.2 | 75.5 | |
6 | 6 ![]() Pedri | 88.3 | 6.2 | 2 | 9 | 71.7 | 93.8 | 74.1 | 87.3 | 90.8 | 79 | 81.9 | 83.6 | 64 | 60.5 | |
7 | 7 ![]() Malang Sarr | 88.2 | 6.6 | 0 | 1 | 62.8 | 86.1 | 60.4 | 60.1 | 82.9 | 68.8 | 73.6 | 86.9 | 89.2 | 83.4 | |
8 | 8 ![]() Lassine Sinayoko | 87.9 | 6.7 | 11 | 5 | 82.6 | 61.1 | 61.5 | 86.1 | 74.6 | 80.9 | 60.1 | 78.8 | 60.5 | 62.3 | |
9 | 9 ![]() Declan Rice | 87.5 | 6.4 | 4 | 5 | 71.2 | 77.2 | 86.8 | 68.3 | 78.1 | 80.1 | 77.1 | 82.1 | 82.4 | 79.5 | |
10 | 10 ![]() Marcus Thuram | 87.1 | 7.2 | 13 | 6 | 81.1 | 62.9 | 64.2 | 79.6 | 79.8 | 75.5 | 59.6 | 63 | 58.3 | 79.9 | |
11 | 11 ![]() Manuel Locatelli | 86.9 | 5.7 | 1 | 2 | 62.2 | 93.2 | 64.5 | 68.4 | 78.8 | 78.8 | 85.7 | 73.3 | 80.3 | 74 | |
12 | 12 ![]() Chris Führich | 86.9 | 6.2 | 7 | 7 | 82.8 | 75 | 73.3 | 80.6 | 94.3 | 80.2 | 71.7 | 73.4 | 72.8 | 58.7 | |
13 | 13 ![]() Nico Paz | 86.7 | 6.9 | 12 | 6 | 82.9 | 70.6 | 65.9 | 83.2 | 72.1 | 83.9 | 80.9 | 74.5 | 67.7 | 66.1 | |
14 | 14 ![]() Kenan Yıldız | 86.7 | 6.8 | 10 | 8 | 84.6 | 74.8 | 81.1 | 83.5 | 75.3 | 82.6 | 73.3 | 71.1 | 67.8 | 65.8 | |
15 | 15 ![]() Moussa Niakhaté | 86.3 | 6.8 | 0 | 2 | 57.7 | 84.8 | 59.9 | 67.3 | 80.9 | 65.2 | 83 | 73.9 | 78.7 | 87.6 |














