Comparison
Player | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Elliot Anderson | 92.9 | 6.1 | 0 | 1 | 63.6 | 95.1 | 82 | — | 55.4 | 55.8 | 91 | 84.8 | 88 | 85.1 | |
2 | 2 ![]() Harry Kane | 92.5 | 8.5 | 6 | 1 | 90 | 62.6 | 67.1 | 56.5 | 67.5 | 86.4 | 69.8 | 56 | 53.3 | 73.4 | |
3 | 3 ![]() Leandro Trossard | 90.9 | 7.3 | 2 | 2 | 75.6 | 88.5 | 75.5 | 74.7 | 88.5 | 55.9 | 73.3 | 64.4 | 54.7 | 64.1 | |
4 | 4 ![]() Jude Bellingham | 90.9 | 8.6 | 6 | 1 | 93.3 | 70.7 | 58.8 | 68.7 | 68.9 | 93.2 | 68.2 | 86.6 | 90.8 | 67.6 | |
5 | 5 ![]() Bilal El Khannouss | 90.6 | 4.7 | 0 | 0 | 77.8 | 76.6 | 74.1 | 69.4 | 62.9 | 81.1 | 77.4 | 77.3 | 81.1 | 62.9 | |
6 | 6 ![]() Rodri | 90 | 5.8 | 0 | 0 | 51 | 92.8 | 60.6 | 52.6 | 62.8 | 72.7 | 76.1 | 91.6 | 74.8 | 77.2 | |
7 | 7 ![]() Lionel Messi | 89.8 | 9.2 | 8 | 2 | 82.3 | 82 | 76.2 | 58.8 | 70.1 | 83.5 | 77.6 | 69.7 | 68.5 | 60.7 | |
8 | 8 ![]() Lisandro Martínez | 89.7 | 6.5 | 1 | 1 | 75.8 | 89.6 | 62.9 | 73.3 | 80.1 | 68.8 | 82.1 | 74.8 | 55.3 | 67 | |
9 | 9 ![]() Charles De Ketelaere | 89 | 7.3 | 3 | 0 | 74.3 | 64.4 | 63.8 | 66.3 | 51 | 74.8 | 57.5 | 79.6 | 52.7 | 77.8 | |
10 | 10 ![]() Florian Wirtz | 89 | 6.7 | 0 | 3 | 58.7 | 68.5 | 86.7 | 79.4 | 81.5 | 74.4 | 72.1 | 79.4 | 56 | 65.7 | |
11 | 11 ![]() Pedro Porro | 88.3 | 6.6 | 1 | 0 | 64 | 74.1 | 72.6 | 68.4 | 71.9 | 67 | 64.8 | 67.4 | 98.7 | 71.1 | |
12 | 12 ![]() Timothy Castagne | 88.2 | 5 | 0 | 1 | 67.2 | 85.9 | 81.1 | 54.2 | 67.1 | 70.1 | 75.6 | 72.3 | 83.9 | 65.4 | |
13 | 13 ![]() Malik Tillman | 88.2 | 7 | 2 | 0 | 71.4 | 71 | 82.9 | 70.7 | 69.4 | 69.9 | 63.4 | 84.3 | 84 | 59.2 | |
14 | 14 ![]() Noussair Mazraoui | 87.1 | 6.5 | 0 | 0 | — | 77 | 59.2 | 78.8 | 64 | 83 | 87.9 | 89.7 | 81.5 | 64.7 | |
15 | 15 ![]() Leandro Paredes | 86.2 | 4.2 | 0 | 0 | 65.7 | 94.5 | 66.3 | 70.5 | 71.5 | 69.6 | 83 | 82.3 | 60.2 | 63.3 |














