| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Adam Hlozek | 82.3 | 74 | 57.5 | 63.7 | 73.1 | 68.5 | 67.2 | 74.3 | 71.3 | 64.2 | |
![]() Marius Bülter | 67.6 | 70 | 66.4 | 63.6 | 53.6 | 50.7 | 65.9 | 77.9 | 60.6 | 59.5 | |
![]() Haris Tabakovic | 66.1 | 67.6 | 62.1 | - | - | - | - | 62.9 | 64 | 62 | |
![]() Jacob Bruun Larsen | 61.5 | - | 64.8 | - | 54.7 | 61.7 | - | 61.6 | - | - | |
![]() Max Moerstedt | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Umut Tohumcu | 71.9 | 68 | 64.1 | 64.1 | - | - | 63.1 | 65.8 | - | - | 61.6 | |
![]() Anton Stach | 68.2 | - | 67.5 | - | 56 | 70.1 | - | 72.1 | 69.7 | 72.6 | 56.2 | |
![]() Florian Grillitsch | 63 | - | 68.1 | 58.5 | 71.5 | - | 50.9 | 66.8 | 75.1 | 55.3 | 59.4 | |
![]() Diadié Samassékou | 60.3 | - | 61.4 | - | - | - | - | - | - | - | - | |
![]() Andrej Kramaric | 55.9 | 59.2 | 70 | 64.6 | 65.6 | 59.6 | 58.6 | 60.5 | 58.4 | 59 | 57.7 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tom Bischof | 82.7 | 61.1 | 85.7 | 65.8 | 65.2 | - | 63.7 | 77.1 | 75.2 | 63.9 | 60.1 | |
![]() Kevin Akpoguma | 73.3 | - | 77.9 | - | - | - | - | 60.7 | 63.8 | 74.7 | 72.8 | |
![]() Valentin Gendrey | 63.6 | - | 67.8 | 74.4 | 65.7 | 57.5 | 63.8 | 83 | 61.6 | 63 | 63.4 | |
![]() Arthur Chaves | 63.1 | - | 62.4 | - | 55.2 | - | - | 63.4 | 73.4 | 67.4 | 71.7 | |
![]() Tim Drexler | 62.4 | - | 61.8 | - | - | - | 58.4 | 63.5 | - | - | - | |
![]() Alexander Prass | 55.1 | 51.6 | 63 | 69.9 | 72.7 | 68.9 | 63.4 | 62.3 | 55.8 | 57.5 | 55.2 | |
![]() Robin Hranac | - | - | - | - | - | - | - | - | - | - | - | |
![]() Christopher Lenz | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Oliver Baumann | 73.4 | 72.2 | 88.7 | 64.4 | 68.7 | |
![]() Luca Philipp | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Philipp Hofmann | 80.8 | 68.6 | 64.8 | - | - | 68.4 | 57.3 | 56.2 | 58.3 | 73.7 | 79.8 | |
![]() Gerrit Holtmann | 62.2 | - | 61.9 | - | - | 60.7 | - | 65.2 | 67.5 | - | 58.6 | |
![]() Moritz Broschinski | 59.5 | - | 59.2 | 57.8 | 63.9 | - | 61.3 | 65.5 | 67.2 | 49.8 | 59.7 | |
![]() Moritz-Broni Kwarteng | 55.9 | 60.8 | 61.3 | - | 58.1 | 69.8 | 60.7 | 61.9 | 70.6 | 63.3 | 58.2 | |
![]() Koji Miyoshi | 50.6 | 67.4 | 54.6 | 58 | - | 63.1 | 78.3 | 58.2 | - | 58.1 | 60.4 | |
![]() Samuel Bamba | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lukas Daschner | 74.5 | 59.2 | 72.6 | 58.9 | 66.4 | 58.8 | 74.7 | 64.5 | 69.2 | 73.4 | 67.5 | |
![]() Ibrahima Sissoko | 65.7 | 62.5 | 73.3 | 64.1 | 54.9 | - | 67.7 | 60.2 | 69.3 | 70.4 | 62.1 | |
![]() Anthony Losilla | 63.1 | - | 67.4 | - | - | 55.6 | 60.2 | 70.3 | 70.9 | - | 62.4 | |
![]() Mats Pannewig | 59 | - | 65.9 | - | 54.6 | - | 58.4 | 56.3 | 61.9 | 60.6 | 61.9 | |
![]() Dani de Wit | 58.6 | - | 54.9 | - | - | 56.1 | - | 57.6 | 57.7 | - | 66.3 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Maximilian Wittek | 77.5 | 52.8 | 63.5 | 78.4 | 74.6 | 72.3 | 69.6 | 84.7 | - | - | 63.1 | |
![]() Ivan Ordets | 65.1 | - | 68.2 | - | - | - | - | 68.5 | 76.7 | 63.9 | 71.9 | |
![]() Cristian Gamboa | 59.5 | 78.7 | 56.9 | 69.3 | 67 | - | - | 55.9 | - | - | - | |
![]() Erhan Masovic | 57.8 | - | 66.9 | - | - | - | - | 70.4 | 55 | 72.6 | 64.9 | |
![]() Felix Passlack | 56.6 | - | 66.5 | 58.9 | - | 55.3 | - | 60 | 62.8 | 80.1 | - | |
![]() Jakov Medic | - | - | - | - | - | - | - | - | - | - | - | |
![]() Tim Oermann | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Patrick Drewes | 71.1 | 69.1 | 72.5 | 61.1 | 69.4 | 60.8 | |
![]() Timo Horn | - | - | - | - | - | - |







































