| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Coba da Costa | 68.7 | 61.5 | 56.2 | 68.6 | 76.2 | 59 | 55.2 | 51.8 | 63.4 | 60.7 | 67.3 | |
![]() Borja Mayoral | 67.1 | 60 | 59 | 64.5 | 69 | - | 58.6 | 54.4 | - | - | 66.5 | |
![]() Abu Kamara | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mario Martín | 73.4 | - | 65.7 | - | - | - | 66.6 | 57.9 | 69.3 | 68.6 | 63.5 | |
![]() Mauro Arambarri | 72.4 | 62.2 | 61.1 | - | - | - | 63.3 | 83.7 | 66.4 | 71.8 | 68.8 | |
![]() Luis Milla | 63.7 | - | 57.4 | 79.1 | - | - | 60.8 | 83.8 | 58.4 | 57.2 | 67.5 | |
![]() Yvan Neyou | 56.9 | - | 56.9 | - | - | - | 60.7 | 57.1 | - | 57.2 | 61.7 | |
![]() Dakonam Djené | 51.4 | - | 63.2 | - | - | - | 53.9 | 55.4 | - | - | 57.7 | |
![]() Javi Muñoz | 44.4 | 48 | 61.3 | 58.9 | - | 54.5 | 76.9 | 63.6 | - | 67.6 | 56.9 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Domingos Duarte | 77.5 | - | 73.1 | - | - | - | - | 78.2 | 62 | 74.3 | 72.9 | |
![]() Juan Iglesias | 76.5 | 72.4 | 68.2 | 62.9 | 54.9 | 57 | 67 | 60.6 | 68.9 | 89.5 | 66.4 | |
![]() Kiko Femenía | 73.3 | 56.2 | 68.6 | - | - | 64.7 | 69.6 | 59.2 | 63.3 | 78.1 | 63.7 | |
![]() Abdel Abqar | 71.8 | - | 60.9 | - | - | 72.5 | 67.4 | 53.7 | 72.3 | 62.6 | 68.7 | |
![]() Davinchi | 65.1 | 56.2 | 69.6 | 61 | 71.3 | 57.2 | 63.4 | 77.8 | 74.2 | 67.2 | 66 | |
![]() Álex Sancris | 62 | 67.3 | 56.3 | 65.1 | 66.5 | 61.4 | 57.2 | 63.2 | 75.1 | 66.7 | 56.4 | |
![]() Allan Nyom | 58.1 | - | 60.1 | - | - | - | - | 64.1 | 55.7 | - | 60.5 | |
![]() Diego Rico | - | - | - | - | - | - | - | - | - | - | - | |
![]() Ismael Bekhoucha | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() David Soria | 69.9 | 69.4 | 67.2 | 69.1 | 63.3 | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Iván Romero | 65 | 65.2 | 69 | - | - | 63.4 | 59.3 | 61.2 | 73.9 | 70.3 | 67.1 | |
![]() Roger Brugué | 64.5 | - | 63.5 | - | - | 76.6 | 58.7 | 66.7 | 66.6 | 60.9 | 60.6 | |
![]() José Luis Morales | 63.8 | - | 66.7 | - | - | - | 57.1 | 64.5 | 63.3 | - | 58.5 | |
![]() Goduine Koyalipou | 58.9 | 62.2 | 63.2 | 64.4 | - | - | - | 55.4 | - | 61.4 | 54.3 | |
![]() Karl Etta Eyong | 46.8 | 55.4 | 55.4 | - | - | 54.5 | 64.8 | 53.4 | 61.5 | 64.4 | 68 | |
![]() Víctor García | - | - | - | - | - | - | - | - | - | - | - | |
![]() Iker Losada | - | - | - | - | - | - | - | - | - | - | - | |
![]() Carlos Espí | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kervin Arriaga | 66.3 | - | 61.6 | - | 54.8 | - | - | 69.2 | 69.5 | 57.2 | 72.8 | |
![]() Jon Ander Olasagasti | 61.8 | - | 59.5 | 62.8 | 58.9 | - | 60.7 | 56.3 | 66.7 | - | 71.5 | |
![]() Carlos Álvarez | 59.5 | 62.2 | 63 | 57.4 | 63.9 | 55.2 | 75.5 | 64.8 | 67.4 | 59.1 | 63.3 | |
![]() Unai Vencedor | 59.1 | - | 64.9 | 69.3 | - | - | 71.7 | 55.6 | 59.9 | - | 56.5 | |
![]() Oriol Rey | 59.1 | - | 59.6 | - | - | 62.9 | 60 | 67.9 | - | - | 57.5 | |
![]() Pablo Martínez | 58.7 | - | 64 | - | 58.2 | - | 60.2 | 55.8 | 61.6 | 58 | 70.5 |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matías Moreno | 71.8 | - | 57.7 | - | - | - | - | 70.2 | 69.7 | 63.6 | 73.7 | |
![]() Adrián Dela | 68.7 | - | 69.2 | - | - | 67.8 | - | 71.8 | 62 | 67 | 70.2 | |
![]() Manu Sánchez | 62.4 | - | 62.1 | 62.8 | - | - | 58.7 | 55.6 | 58.7 | 61.1 | - | |
![]() Jeremy Toljan | 56.4 | - | 66.1 | 67.1 | - | - | 63.4 | 59.2 | 75 | 66 | 60.8 | |
![]() Alan Matturro | - | - | - | - | - | - | - | - | - | - | - | |
![]() Unai Elgezabal | - | - | - | - | - | - | - | - | - | - | - | |
![]() Diego Pampín | - | - | - | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Mathew Ryan | 61.8 | 67.3 | 69.4 | 65.9 | 64.3 | 46.6 | |
![]() Pablo Campos | - | - | - | - | - | - |









































