| Forwards | OVR | SHTG | PASG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kenji Mboma Dem | 69.8 | 75.5 | 63.8 | 70.3 | 56.5 | 74.8 | 58 | 72.6 | 69.6 | 59.8 | |
![]() Kévin Denkey | 69.1 | 81.6 | 63.2 | 78.4 | 60.2 | 86.8 | 59.3 | 61.4 | 64.2 | 58.5 | |
![]() Ayoub Jabbari | 67.7 | - | 57.8 | - | - | - | - | - | - | - | |
![]() Tom Barlow | 47.4 | - | 55.1 | - | - | 61 | 67.4 | 61.5 | - | 65.2 | |
![]() Ștefan Chirilă | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gerardo Valenzuela | 89.2 | 55.7 | 77.9 | - | 62 | 75 | 66.1 | 61.6 | 70.7 | 54.3 | 58.8 | |
![]() Samuel Gidi | 87.5 | - | 84.6 | 70.1 | 65.7 | 76.1 | 62.7 | 69.7 | 71.7 | 64.3 | 64.6 | |
![]() Evander | 71.4 | 69.6 | 76.5 | 69.5 | 64.7 | 67.5 | 60.7 | 65.4 | 73.5 | 72.1 | 57.1 | |
![]() Tah Anunga | 71.2 | - | 68.5 | - | 70.9 | 55.1 | 68.1 | 66.6 | 75.4 | 74.2 | 65.8 | |
![]() Pavel Bucha | 69.4 | - | 77.2 | 59.5 | 65 | 67.5 | 65.8 | 57.9 | 62.9 | 60.7 | - | |
![]() Stiven Jimenez | - | - | - | - | - | - | - | - | - | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Chirilă | 81 | 55.7 | 78.9 | - | - | 68.3 | - | 71.6 | 68.3 | - | 63.1 | |
![]() Ender Echenique | 78.8 | - | 59.3 | - | 70.8 | 67.5 | 61.2 | 70.4 | - | - | 59 | |
![]() Kyle Smith | 77 | - | 80.1 | 59.5 | - | 69.7 | - | 70.1 | 59.7 | 69.4 | 64 | |
![]() Bryan Ramírez | 74.4 | 54.8 | 81.2 | - | 63.9 | 71.6 | 74.7 | 61.5 | 60.2 | 66.8 | - | |
![]() Gilberto Flores | 67.9 | - | 61.9 | - | - | - | - | - | - | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | |
|---|---|---|---|---|---|---|
![]() Roman Celentano | 64.6 | 64 | 69.6 | 74.6 | 72 | |
![]() Evan Louro | - | - | - | - | - | |
![]() Fabian Mrozek | - | - | - | - | - |
| Forwards | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jorge Ruvalcaba | 73.7 | 59.8 | 74.6 | 56.6 | 62.6 | 72.9 | 71.5 | 65 | - | - | 66.4 | |
![]() Rafael Mosquera | 62.3 | 65.2 | 60.3 | 61.2 | 53 | 67.4 | 64 | 68.5 | - | - | - | |
![]() Cade Cowell | 62.2 | 58.1 | 73.2 | 74.7 | 55.3 | 68.6 | 64.3 | 65.3 | 70.7 | 57.4 | - | |
Mohammed Sofo | 48.3 | - | 54.9 | 57.1 | 50.7 | 61 | 63.6 | 58.6 | 65.7 | 63.1 | 66 | |
Julian Hall | 47.3 | 56.8 | 57.9 | 64.8 | 66.2 | 50.8 | 69.1 | 60.6 | 58.6 | - | 64.3 | |
![]() Eric-Maxim Choupo-Moting | - | - | - | - | - | - | - | - | - | - | - |
| Midfielders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Emil Forsberg | 71.4 | 60.8 | 77.8 | 57.1 | 59.5 | 71.3 | 65.1 | 64.7 | 63.4 | - | - | |
Gustav Berggren | 68.1 | 58.9 | 63.7 | - | - | 56.5 | 61.2 | 70.4 | 70.2 | 70 | 71 | |
Ronald Donkor | 67.9 | 63.2 | 71.7 | - | 66.3 | 60.7 | 55.9 | 79.4 | 76 | 60.7 | - | |
Adri Mehmeti | 66.5 | - | 66.6 | - | - | - | 57.4 | 68.8 | 67.2 | - | 59 | |
![]() Nehuén Benedetti | 65.9 | - | 63.7 | - | - | - | - | 64.9 | 63.4 | - | - |
| Defenders | OVR | SHTG | PASG | CRSG | DRBLG | CARRYG | TCKRESG | BCTRLG | TCKLG | 50DULG | AERDULG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dylan Nealis | 77.1 | - | 62 | 64.8 | 64.1 | 72 | 81.1 | 68 | 87.2 | - | 68.6 | |
![]() Tim Parker | 76.4 | - | 79.3 | - | - | - | - | 72.1 | 57 | 63.1 | 63 | |
Matthew Dos Santos | 72.1 | 69.1 | 75.4 | 69.5 | - | 56.2 | 57.8 | 65.4 | 69.2 | 57.9 | 64.6 | |
![]() Jahkeele Marshall-Rutty | 69.4 | 55.7 | 79.6 | 54.7 | - | 68.3 | 65.1 | 66.7 | 59.1 | - | 61.8 | |
![]() Joyeux Masanka Bungi | 49.8 | - | 62.8 | - | 59 | - | - | 69.8 | 51.7 | 72.2 | - | |
![]() Robert Voloder | - | - | - | - | - | - | - | - | - | - | - | |
![]() Juan Mina | - | - | - | - | - | - | - | - | 62.4 | - | - |
| Goalkeepers | OVR | SSTOPG | PARYG | SHPOSG | PASG | DULG | |
|---|---|---|---|---|---|---|---|
![]() Ethan Horvath | 78 | 76.4 | 66.3 | 69.9 | 68.6 | 60.7 | |
![]() John McCarthy | - | - | - | - | - | - |






























