Full TimeWestern Conference
Sep 5, 2026
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Antoine Griezmann | 90 | 1 | - | 3 | 3 | 37 | 1 | 7 | - | 2 | 7 | - | 1 | - | - | - | |
![]() Martín Ojeda | 39 | - | - | 1 | 1 | 12 | 2 | 1 | - | - | 1 | - | - | - | - | - | |
Iván Angulo | 90 | - | - | 1 | 1 | 38 | - | 2 | - | - | 3 | 1 | 4 | - | 1 | - | |
![]() Marco Pašalić | 15 | - | - | 2 | - | 4 | - | - | - | - | 2 | - | - | - | - | - | |
![]() Daryl Enyinnaya Dike | 66 | - | - | 2 | - | 8 | 2 | 1 | - | 1 | 4 | 1 | 1 | - | - | - | |
Tyrese Spicer | 24 | - | - | 1 | - | 9 | - | - | - | - | 3 | - | - | - | - | - | |
Justin Ellis | 75 | - | 1 | 2 | - | 30 | 2 | 3 | - | - | 2 | 1 | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Wilder Cartagena | 24 | - | - | 1 | - | 14 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - | |
![]() Eduard Atuesta | 75 | - | - | - | - | 45 | 1 | 1 | - | - | 3 | 1 | - | - | - | - | |
Joran Gerbet | 66 | - | - | 1 | - | 39 | - | - | - | - | 1 | 1 | - | - | - | - | |
![]() Luis Otávio | 15 | - | - | - | - | 5 | - | - | - | - | 1 | - | 1 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Robin Jansson | 90 | - | - | - | - | 55 | - | - | - | - | 1 | - | - | - | - | - | |
![]() David Brekalo | 90 | - | - | - | - | 77 | 2 | - | - | 1 | 2 | - | 1 | - | 1 | - | |
![]() Griffin Dorsey | 90 | - | - | 1 | - | 42 | - | 1 | - | 5 | 6 | - | 1 | - | - | - | |
Bernardo Rhein | 51 | - | - | - | - | 23 | - | - | - | - | 1 | - | - | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Maxime Crépeau | 90 | - | - | - | - | 42 | - | - | - | - | 1 | - | - | - | - | - |
| Forwards | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Anders Dreyer | 90 | - | - | 2 | 1 | 33 | 1 | 5 | - | - | 1 | - | 1 | - | - | - | |
![]() Amahl Pellegrino | 28 | - | - | - | - | 6 | - | - | - | 1 | 2 | - | - | - | - | - | |
![]() Onni Valakari | 79 | - | - | 1 | - | 23 | - | - | - | - | - | - | - | - | - | - | |
![]() Elias Achouri | 90 | - | - | 1 | 1 | 34 | - | 3 | - | - | 9 | - | 1 | - | - | - |
| Midfielders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aníbal Godoy | 90 | - | - | 1 | - | 80 | 1 | 1 | - | - | 1 | - | 2 | - | - | - | |
![]() Alejandro Alvarado | 62 | - | - | - | - | 32 | 1 | 1 | - | 1 | 2 | 1 | 1 | - | - | - | |
![]() Gabriel Pirani | 90 | - | - | 1 | - | 46 | 2 | - | - | 1 | 2 | 1 | 1 | - | - | - | |
![]() David Vazquez | 11 | - | - | - | - | 5 | - | 2 | - | 1 | 2 | - | 1 | - | 1 | - |
| Defenders | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Dagur Dan Thórhallsson | 28 | - | - | - | - | 19 | - | 1 | - | - | 1 | - | - | - | - | - | |
![]() Christopher McVey | 28 | - | - | - | - | 24 | - | - | - | 1 | 2 | - | - | - | - | - | |
![]() Bryce Duke | 9 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | |
![]() Ian Murphy | 62 | - | - | - | - | 46 | - | - | - | - | 1 | 3 | - | - | - | - | |
Oscar Verhoeven | 62 | - | - | - | - | 39 | - | 2 | - | - | 1 | 2 | 1 | - | - | - | |
Kieran Sargeant | 90 | - | - | 1 | - | 45 | - | 2 | - | 2 | 4 | 1 | 1 | - | 1 | - | |
![]() Manu Duah | 90 | - | - | - | - | 104 | - | - | - | 1 | 9 | 4 | 1 | - | - | - |
| Goalkeepers | Minutes | Goals | Assists | Shots | Shots on target | Passes | Key passes | Crosses | Dribbles | Tackles won | Duels won | Interceptions | Fouls | Fouls won | Yellow cards | Red cards | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CJ dos Santos | 90 | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - |
























