Bundesliga Leaderboards
Last-included match date:Sep 20
# | Player | Tackling Grade | Fifty fifty duel Grade | Aerial duel Grade | Dribble defending Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Marco Grüll | 64.7 | 67.4 | 63.5 | 82.4 | |
2 | 2 ![]() Equi Fernández | 61.1 | 79.1 | 62.1 | 79.8 | |
3 | 3 Jano ter Horst | 62.2 | 60.1 | 69.2 | 79.7 | |
4 | 4 ![]() Philipp Sander | 68.7 | 75.6 | 65.7 | 79.6 | |
5 | 5 ![]() Stefan Posch | 57.7 | 77.5 | 60.7 | 79 | |
6 | 6 ![]() Alessio Castro-Montes | 69.6 | 61.2 | 62.5 | 77.8 | |
7 | 7 ![]() Nikola Katic | 56.7 | 65.5 | 77.5 | 76.9 | |
8 | 8 ![]() Tom Alexander Rothe | 56 | 53.6 | 73.3 | 76.3 | |
9 | 9 Calvin Brackelmann | 70.8 | 73.4 | 68.2 | 75.5 | |
10 | 10 ![]() Lasse Günther | 54.5 | 56.4 | 62.3 | 74.9 | |
11 | 11 ![]() Sebastiaan Bornauw | 57.3 | 56.6 | 66.7 | 74.4 | |
12 | 12 ![]() Timo Becker | 69.3 | 73 | 74.4 | 74 | |
13 | 13 ![]() Arthur | 61.2 | 71.3 | 57.3 | 74 | |
14 | 14 ![]() Bilal El Khannouss | 77.7 | 57.5 | 62.3 | 73.9 | |
15 | 15 ![]() Hennes Behrens | 58.3 | 71.1 | 58.2 | 73.8 |












