UEFA Champions League Leaderboards
Last-included match date:Sep 10
# | Player | Tackling Grade | Fifty fifty duel Grade | Aerial duel Grade | Dribble defending Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Pape Gueye | 84.9 | 72.9 | 68.3 | — | |
2 | 2 ![]() Gabri Veiga | 84.9 | 51.2 | 65.5 | 58.4 | |
3 | 3 ![]() Isaque | 84.5 | 60 | 57.7 | 68.3 | |
4 | 4 ![]() Santi Comesaña | 82.5 | — | 71 | 60.4 | |
5 | 5 ![]() Brandon Mechele | 81.6 | — | 69.5 | 69.3 | |
6 | 6 ![]() Eduardo Quaresma | 80.6 | 74.6 | 59 | 70.5 | |
7 | 7 ![]() Pablo Barrios | 80 | 70.8 | 57 | — | |
8 | 8 ![]() Marcos Llorente | 79.4 | 64.2 | 57.1 | 78.9 | |
9 | 9 ![]() Nathan Saliba | 79 | 65.8 | 58 | — | |
10 | 10 ![]() Lutsharel Geertruida | 78.9 | 69.9 | 63 | — | |
11 | 11 ![]() Pau Cubarsí | 78.9 | 60.5 | 69.4 | 64.3 | |
12 | 12 ![]() Sondre Auklend | 78.6 | 69 | 58.4 | 61.9 | |
13 | 13 ![]() Sergiño Dest | 78.3 | 47.7 | 60.9 | 58.5 | |
14 | 14 ![]() Maximilian Beier | 78.1 | 52.5 | 68.6 | 58 | |
15 | 15 ![]() Joane Gadou | 78.1 | 73.8 | 64.3 | 66.7 |














