La Liga Leaderboards
Last-included match date:Sep 20
# | Player | Positioning Grade | Interceptions | Total pressures | Clearance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Dean Huijsen | 88.3 | 24 | 77 | 66.5 | |
2 | 2 ![]() Yoel Lago | 87.9 | 52 | 101 | 69.6 | |
3 | 3 ![]() Gerard Martín | 85.4 | 33 | 44 | 58.5 | |
4 | 4 ![]() Pau Cubarsí | 85.4 | 24 | 65 | 61.7 | |
5 | 5 ![]() Pathé Ciss | 84.4 | 54 | 110 | 74 | |
6 | 6 ![]() Dakonam Djené | 83.6 | 51 | 102 | 60.8 | |
7 | 7 ![]() Ximo Navarro | 83 | 41 | 161 | 69.1 | |
8 | 8 ![]() Dávid Hancko | 82.2 | 35 | 79 | 60.8 | |
9 | 9 ![]() Zaid Romero | 81.8 | 54 | 113 | 48.9 | |
10 | 10 ![]() Andreas Christensen | 81.6 | 26 | 67 | 64.9 | |
11 | 11 ![]() Giacomo Quagliata | 80.8 | 22 | 194 | 62.5 | |
12 | 12 ![]() Renato Veiga | 80.8 | 38 | 86 | 71.8 | |
13 | 13 ![]() César Tárrega | 79.9 | 30 | 90 | 62.4 | |
14 | 14 Ville Koski | 79.5 | 44 | 82 | 74.2 | |
15 | 15 ![]() Marcos Llorente | 79.1 | 26 | 160 | 58.2 |













