Premier League Leaderboards
Last-included match date:Nov 8
1
1
# | Player | CRSCC | PRSCRSG | CRSPRSACC% | SPCRSG | CRSSPACC% | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 ![]() Dominik Szoboszlai | 90.7 | 18 | 35 | 24 | ||||||
2 | 2 ![]() Declan Rice | 84.8 | 9 | 26 | 16 | ||||||
3 | 3 ![]() Jacob Murphy | 83.5 | 8 | 40 | 12 | ||||||
4 | 4 ![]() Morgan Gibbs-White | 82.3 | 13 | 38 | 17 | ||||||
5 | 5 ![]() Yéremy Pino | 81.3 | 10 | 22 | 13 | ||||||
6 | 6 ![]() Daniel Muñoz | 79.6 | 5 | 36 | 12 | ||||||
7 | 7 ![]() Mathias Jensen | 78.1 | 4 | 27 | 11 | ||||||
8 | 8 ![]() Anton Stach | 77.8 | 8 | 20 | 12 | ||||||
9 | 9 ![]() Diego Gómez | 77.7 | 4 | 19 | 5 | ||||||
10 | 10 ![]() Enzo Fernández | 77.6 | 11 | 15 | 11 | ||||||
11 | 11 ![]() Pascal Groß | 77.1 | 23 | 24 | 28 | ||||||
12 | 12 ![]() Neco Williams | 77 | 17 | 29 | 27 | ||||||
13 | 13 ![]() Julio Enciso | 75.8 | 5 | 17 | 5 | ||||||
14 | 14 ![]() Josh King | 75.7 | 3 | 13 | 5 | ||||||
15 | 15 ![]() Cody Gakpo | 75.4 | 4 | 24 | 8 |
Forwards
Midfielders
Defenders














