Premier League Leaderboards
Last-included match date:Sep 20
# | Player | Crossing Grade | Crosses leading to clear chance | Crosses into dangerous area | Set piece crossing Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Dominik Szoboszlai | 88.8 | 3 | 15 | 86.8 | |
2 | 2 ![]() Morgan Gibbs-White | 81.7 | 1 | 9 | 70.7 | |
3 | 3 ![]() Yéremy Pino | 80 | 2 | 5 | 72.5 | |
4 | 4 ![]() Declan Rice | 77.7 | 0 | 5 | 77.5 | |
5 | 5 ![]() Rayan Cherki | 76.4 | 2 | 9 | 70.5 | |
6 | 6 ![]() Diego Gómez | 76 | 1 | 3 | — | |
7 | 7 ![]() Mikkel Damsgaard | 74.9 | 2 | 8 | 64.4 | |
8 | 8 ![]() Cody Gakpo | 74.6 | 1 | 3 | — | |
9 | 9 ![]() Enzo Fernández | 73.9 | 1 | 4 | 73.8 | |
10 | 10 ![]() Pedro Porro | 73.8 | 0 | 6 | 69.3 | |
11 | 11 ![]() Marcus Rashford | 73.7 | 1 | 6 | — | |
12 | 12 ![]() Iliman Ndiaye | 73.7 | 1 | 3 | — | |
13 | 13 ![]() Yegor Yarmolyuk | 73.4 | 1 | 3 | — | |
14 | 14 ![]() Anton Stach | 72.9 | 0 | 5 | 69.2 | |
15 | 15 ![]() Regan Slater | 72.6 | 2 | 4 | 73.8 |














