Premier League Leaderboards
Last-included match date:Sep 20
# | Player | On-ball attacking Grade | Dribbling Grade | Ball carrying Grade | Tackle resistance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Morgan Rogers | 80.5 | 70.4 | 73.7 | 82.3 | |
2 | 2 ![]() Rayan Cherki | 80 | 75.8 | 79.7 | 73 | |
3 | 3 ![]() Tyrique Aaron Delali Yusuff George | 79 | 63.4 | 72.1 | 81.5 | |
4 | 4 ![]() Alex Scott | 78.8 | 74.5 | 75.9 | 73.8 | |
5 | 5 ![]() Julio Enciso | 77.2 | 69.7 | 72.1 | 75.6 | |
6 | 6 ![]() Bukayo Saka | 76.9 | 64.1 | 65.3 | 86.3 | |
7 | 7 ![]() Brian Brobbey | 76.6 | 61.8 | 66.6 | 81.8 | |
8 | 8 ![]() Evanilson | 76.5 | 66.9 | 75.1 | 72.8 | |
9 | 9 ![]() Lewis Hall | 75.5 | 71 | 64.8 | 72.2 | |
10 | 10 ![]() Marc Guéhi | 75.4 | 68.4 | 75.7 | 70.6 | |
11 | 11 ![]() Kobbie Mainoo | 75.4 | 71.1 | 67.2 | 74.6 | |
12 | 12 ![]() Cody Gakpo | 75.3 | 70.2 | 66.9 | 75.8 | |
13 | 13 ![]() Savinho | 75.2 | 56.8 | 67.7 | 76.4 | |
14 | 14 ![]() Cole Palmer | 75.1 | 73 | 68.5 | 72.1 | |
15 | 15 ![]() Mohamed Belloumi | 74.9 | 64.3 | 75.3 | 74 |














