Premier League Leaderboards
# | Player | On-ball attacking Grade | Dribbling Grade | Ball carrying Grade | Tackle resistance Grade | |
|---|---|---|---|---|---|---|
1 | 1 ![]() Ryan Gravenberch | 90.4 | 87.9 | 84.9 | 83.3 | |
2 | 2 ![]() Jérémy Doku | 90 | 84.5 | 89.2 | 77.8 | |
3 | 3 ![]() Iliman Ndiaye | 86.8 | 77.8 | 84.5 | 79.9 | |
4 | 4 ![]() Bukayo Saka | 86.3 | 80.1 | 86.7 | 76.6 | |
5 | 5 ![]() Crysencio Summerville | 85.8 | 73.4 | 81 | 83.2 | |
6 | 6 ![]() Cody Gakpo | 84.4 | 85 | 80.9 | 75.2 | |
7 | 7 ![]() Jack Grealish | 84.3 | 84.5 | 79.2 | 77.5 | |
8 | 8 ![]() Curtis Jones | 83.5 | 84.4 | 79.3 | 75.9 | |
9 | 9 ![]() Álex Jiménez | 82.5 | 77.4 | 87.8 | 71.5 | |
10 | 10 ![]() André | 82.4 | 81 | 78.5 | 76.8 | |
11 | 11 ![]() Rayan Cherki | 82.1 | 67.3 | 75.6 | 85.2 | |
12 | 12 ![]() Eberechi Eze | 81.6 | 74 | 84.9 | 75.1 | |
13 | 13 ![]() Mateus Fernandes | 81.6 | 81.2 | 77.8 | 75.2 | |
14 | 14 ![]() Alex Scott | 81.3 | 84.9 | 74.9 | 75.4 | |
15 | 15 ![]() João Gomes | 81 | 70.6 | 76 | 81.8 |














